Description
ZB4BZ104 - Schneider Electric - Square D Motor Control Part And Accessory
GENERAL SPECIFICATIONS
| Range of Product | Harmony XB4 |
|---|---|
| Product or Component Type | Complete body/contact assembly |
| Device short name | ZB4 |
| Fixing collar material | Zamak |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 2 NC |
| Contact operation | Slow-break |
| Contact block type | Single |
| Device Composition | Body Fixing collar |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end IEC 60947-1 |
| CAD overall width | 1.2 in (30 mm) |
|---|---|
| CAD overall height | 1.9 in (47 mm) |
| CAD overall depth | 1.5 in (37 mm) |
| Terminals description ISO n°1 | (11-12)NC |
| Net Weight | 0.137 lb(US) (0.062 kg) |
| Contacts usage | Standard contacts |
| Positive opening | With IEC 60947-5-1 appendix K |
| Operating travel | 0.06 in (1.5 mm) NC changing electrical state) 0.2 in (4.3 mm) total travel) |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 7.08…10.6 lbf.in (0.8…1.2 N.m) IEC 60947-1 |
| Shape of screw head | Cross Philips no 1 Cross pozidriv No 1 Slotted flat Ø 4 mm Slotted flat Ø 5.5 mm |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse gG IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V 3)IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-1 |
| [Ie] rated operational current | 3 A 240 V, AC-15, A600 IEC 60947-5-1 6 A 120 V, AC-15, A600 IEC 60947-5-1 0.1 A 600 V, DC-13, Q600 IEC 60947-5-1 0.27 A 250 V, DC-13, Q600 IEC 60947-5-1 0.55 A 125 V, DC-13, Q600 IEC 60947-5-1 1.2 A 600 V, AC-15, A600 IEC 60947-5-1 |
| Electrical durability | 10000000 cycles, AC-15, 2 A 230 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C 10000000 cycles, AC-15, 3 A 120 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C 10000000 cycles, AC-15, 4 A 24 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C 10000000 cycles, DC-13, 0.2 A 110 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C 10000000 cycles, DC-13, 0.5 A 24 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) 5 V, 1 mA in clean environment IEC 60947-5-4 Λ < 10exp(-8) 17 V, 5 mA in clean environment IEC 60947-5-4 |
| Device presentation | Basic sub-assemblies |
| Protective treatment | TH |
|---|---|
| Ambient Air Temperature for Storage | -40…158 °F (-40…70 °C) |
| Ambient air temperature for operation | -40…158 °F (-40…70 °C) |
| IP degree of protection | IP20 IEC 60529 |
| Standards | JIS C8201-5-1 IEC 60947-5-4 IEC 60947-5-1 UL 508 CSA C22.2 No 14 IEC 60947-5-5 IEC 60947-1 JIS C8201-1 |
| Product Certifications | BV UL CSA DNV LROS (Lloyds register of shipping) |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn 18 ms) half sine wave acceleration IEC 60068-2-27 50 gn 11 ms) half sine wave acceleration IEC 60068-2-27 |
| Category | US10CS222469 |
|---|---|
| Discount Schedule | 0CS2 |
| GTIN | 3389110889406 |
| Returnability | Yes |
| Country of origin | FR |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.73 in (4.400 cm) |
| Package 1 Width | 1.34 in (3.400 cm) |
| Package 1 Length | 2.13 in (5.400 cm) |
| Package 1 Weight | 2.152 oz (61.000 g) |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 5 |
| Package 2 Height | 1.73 in (4.400 cm) |
| Package 2 Width | 1.34 in (3.400 cm) |
| Package 2 Length | 10.43 in (26.500 cm) |
| Package 2 Weight | 10.758 oz (305.000 g) |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 200 |
| Package 3 Height | 11.81 in (30.000 cm) |
| Package 3 Width | 11.81 in (30.000 cm) |
| Package 3 Length | 15.75 in (40.000 cm) |
| Package 3 Weight | 27.988 lb(US) (12.695 kg) |

