Description
42GRP9002QD - Allen-Bradley - Series 9000 Photoelectric Sensor
Allen-Bradley 42GRP9002QD Series 9000 Photoelectric Sensor is a general-purpose diffuse reflective sensor designed for reliable object detection in industrial environments. This sensor is part of the Series 9000 family known for robust performance and easy installation.
TECHNICAL SPECIFICATIONS
General
| Sub Brand | Series 9000 |
|---|
Mechanical
| Degree of protection (NEMA) | 4X |
|---|---|
| Degree of protection (IP) | IP67 |
| Width sensor | 41.91 mm |
| Height of sensor | 74.93 mm |
| Length of sensor | 40 mm |
| Operating distance | 50 mm |
| List of degrees of protection (NEMA) | 3, 4X, 6P, 12, 13 |
| Vibration | 10...55 Hz, 1 mm Alitude, meets or exceeds IEC 60947-5-2 |
| Shock | 30 G with 1 ms pulse duration, meets or exceeds IEC 60947-5-2 |
| Setting procedure | Manual adjustment |
| Operating environment | IP69K, IP67 with 1200 psi, ECOLAB rated |
Electrical
| Wavelength of the sensor | 660 nm |
|---|---|
| Response time | 15 ms |
| Voltage type | AC/DC |
| Type of switching output | Relay contact |
| Type of electric connection | Connector M12 |
| Type of light | Other |
| Sensing mode | Light-/dark switching |
| Type of switch function | Change-over contact (NO/NC) |
| Current consumption, max | 30 mA |
| Mode of sensing | Standard diffuse |
| Lens material | Acrylic |
| Load current | 2A @ 132V AC and 1A @ 264V AC |
| Light source | Visible red |
| Operating voltage/mode | AC/DC - SPDT relay (2) |
| Connection type | 4 pin DC micro (M12) QD |
| Protection type | Short circuit, reverse polarity, false pulse, overload |
| LED status | Yellow ON: power is ON |
| Suitable for safety functions | False |
| With time function | False |
| Pre failure notice | False |
| Sensor types | Standard ON/OFF |
Construction
| Material housing | Plastic |
|---|---|
| Construction type housing | Special construction |
| Housing material | Valox® |
| Material of optical surface | Plastic |
Environmental
| Operating temperature | -34 °C |
|---|---|
| Relative humidity | 5 to 95 % |
| Ambient light immunity | Incandescent light 5000 lux |
| Field of view | 3.5° for 1.5 m (4.92 ft) 6.5° for 3 m (9.8 ft) and 4 m (13 ft) range |

