Description
8501XO20V02 - Schneider Electric - Square D Control Relay
GENERAL SPECIFICATIONS
| Range | 8501X |
|---|---|
| Relay Type | Control |
| Product | Relay |
| Current Rating | 10 A AC 5 A DC |
| Coil Voltage | 110 V AC 50 Hz 120 V AC 60 Hz |
|---|---|
| Control circuit voltage limits | Operational 0.85...1.1 Uc AC 50/60 Hz |
| Rated breaking capacity | 6 A 120 V AC inductive control circuit UL 508 3 A 240 V AC inductive control circuit UL 508 1.5 A 480 V AC inductive control circuit UL 508 1.2 A 600 V AC inductive control circuit UL 508 10 A <= 600 V AC resistive control circuit UL 508 1.1 A 125 V DC inductive control circuit UL 508 0.55 A 250 V DC inductive control circuit UL 508 0.2 A 301...600 V DC inductive control circuit UL 508 4 A 125 V DC resistive control circuit UL 508 0.8 A 250 V DC resistive control circuit UL 508 |
| [Icm] rated short-circuit making capacity | 60 A 120 V AC inductive control circuit UL 508 30 A 240 V AC inductive control circuit UL 508 15 A 480 V AC inductive control circuit UL 508 12 A 600 V AC inductive control circuit UL 508 10 A <= 600 V AC resistive control circuit UL 508 1.1 A 125 V DC inductive control circuit UL 508 0.55 A 250 V DC inductive control circuit UL 508 0.2 A 301...600 V DC inductive control circuit UL 508 4 A 125 V DC inductive control circuit UL 508 0.8 A 250 V DC resistive control circuit UL 508 |
| Inrush power in VA | 148 VA 60 Hz 143 VA 50 Hz |
| Hold-in power consumption in VA | 23 VA 60 Hz 25 VA 50 Hz |
| Operating time | 15 ms - pick-up 16 ms - drop-out |
| Contact Configuration | 2 NO 2 standard contact cartridges |
| Electrical Connection | Screw clamp terminals |
| AWG gauge | AWG 18...AWG 12 copper |
| Tightening torque | Control circuit 9.03…12.04 lbf.in (1.02…1.36 N.m) screw terminals |
| Mounting Type | Panel |
| Height | 3.5 in (88.9 mm) |
| Width | 2.23 in (56.64 mm) |
| Depth | 3.95 in (100.33 mm) |
| Operating Temperature | -40…71 °C (-40…160 °F) |
|---|---|
| Certifications | CSA LR60905 class 3211 03 UL listed file E78403 CCN NKCR |
| Category | US10CP221158 |
|---|---|
| Discount Schedule | 0CP2 |
| GTIN | 785901536963 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.30 in (8.382 cm) |
| Package 1 Width | 4.60 in (11.684 cm) |
| Package 1 Length | 6.30 in (16.002 cm) |
| Package 1 Weight | 33.599 oz (952.543 g) |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 360 |
| Package 2 Height | 40.00 in (101.600 cm) |
| Package 2 Width | 40.00 in (101.600 cm) |
| Package 2 Length | 48.00 in (121.920 cm) |
| Package 2 Weight | 763.999 lb(US) (346.544 kg) |





