Description
8536SAG12V02S - Schneider Electric - 9 Amp 3 Pole 600 Volt Square D Electric Motor Starter
Type S NEMA motor starters are used for full voltage starting and stopping of AC squirrel cage motors. Type S motor starters have ratings up to 810 amperes. This 3 pole NEMA Size 00 non-reversing starter has an 9 ampere rating. This NEMA Size 00 motor starter has 3 phase ratings of 1.5 HP at 220 and 230 VAC and 2 HP at 460 and 575 VAC. This non-reversing NEMA motor starter has a melting alloy type overload relay that uses Type B thermal units to sense over current conditions. This NEMA starter has a 5 kA maximum SCCR (Short Circuit Current Rating) per UL508A when protected by an appropriate circuit breaker or fuse. Type S motor starters are available with replaceable coils in a wide variety of voltages. This starter has a 110/120 VAC 50/60 Hz operating coil wired for separate control. A painted sheet steel NEMA 1 general purpose enclosure is used to protect this starter. Enclosure is 10.00 inches tall, 6.00 inches wide and 5.56 inches deep. A wide variety of accessories are available for Type S starters. Type S non-reversing NEMA motor starters are UL listed and CSA certified.
GENERAL SPECIFICATIONS
| Product Type | Motor starter |
|---|---|
| Product Range | S |
| Starter Type | Non reversing |
| NEMA Size | 00 |
|---|---|
| Rated Current | 9 A |
| Number of Poles | 3P |
| Maximum Voltage Rating | 600 V AC |
| Phase | 3 phase |
| Type of Overload | Melting alloy 3 |
| Horsepower Rating | 1.5 HP 200 V AC 1.5 HP 230 V AC 2 HP 460 V AC 2 HP 575 V AC |
| SCCR | Circuit-breaker: 5 kA at 600 V AC Fuse: 5 kA at 600 V AC |
| Coil Voltage | 110 V AC 50 Hz 120 V AC 60 Hz |
| Control Circuit Type | Separate control circuit |
| Control Units | No control units |
| Pilot Light | Without pilot light |
| Auxiliary Contacts | Without |
| Terminal Type | Screw clamp terminals |
| Height | 10.0000000000 in (254.00 mm) |
| Width | 6.0000000000 in (152.40 mm) |
| Depth | 5.56 in (141.22 mm) |
| Enclosure Type | NEMA 1 painted sheet steel |
|---|---|
| Certifications | UL Listed CSA NEMA |
| Category | US10CP121191 |
|---|---|
| Discount Schedule | 0CP1 |
| GTIN | 785901743569 |
| Returnability | Yes |
| Country of origin | US |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.90 in (14.986 cm) |
| Package 1 Width | 6.50 in (16.510 cm) |
| Package 1 Length | 11.50 in (29.210 cm) |
| Package 1 Weight | 7.401 lb(US) (3.357 kg) |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 120 |
| Package 2 Height | 40.00 in (101.600 cm) |
| Package 2 Width | 40.00 in (101.600 cm) |
| Package 2 Length | 48.00 in (121.920 cm) |
| Package 2 Weight | 897.000 lb(US) (406.872 kg) |
PRODUCT DATASHEET
Schneider Electric_NEMA-Type-S-Motor-Starters-8536-8736-8606_8536SAG12V02S

