Description
8536SAO12V02S - Schneider Electric - 9 Amp 3 Pole 600 Volt Square D Motor Starter
Type S NEMA motor starters are used for full voltage starting and stopping of AC squirrel cage motors. Type S motor starters have ratings up to 810 amperes. This 3 pole NEMA Size 00 non-reversing starter has an 9 ampere rating. This NEMA Size 00 motor starter has 3 phase ratings of 1.5 HP at 220 and 230 VAC and 2 HP at 460 and 575 VAC. This non-reversing NEMA motor starter has a melting alloy type overload relay that uses Type B thermal units to sense over current conditions. This NEMA starter has a 5 kA maximum SCCR (Short Circuit Current Rating) per UL508A when protected by an appropriate circuit breaker or fuse. Type S motor starters are available with replaceable coils in a wide variety of voltages. This starter has a 110/120 VAC 50/60 Hz operating coil wired for separate control. This NEMA starter is an open device without an enclosure. This starter is 6.77 inches tall, 3.50 inches wide and 4.22 inches deep. A wide variety of accessories are available for Type S starters. Type S non-reversing NEMA motor starters are UL listed and CSA certified.
GENERAL SPECIFICATIONS
| Product Type | Motor starter |
|---|---|
| Product Range | S |
| Starter Type | Non reversing |
| NEMA Size | 00 |
|---|---|
| Rated Current | 9 A |
| Number of Poles | 3P |
| Maximum Voltage Rating | 600 V AC |
| Phase | 3 phase |
| Type of Overload | Melting alloy 3 |
| Horsepower Rating | 1.5 HP 200 V AC 1.5 HP 230 V AC 2 HP 460 V AC 2 HP 575 V AC |
| SCCR | Circuit-breaker: 5 kA at 600 V AC Fuse: 5 kA at 600 V AC |
| Coil Voltage | 110 V AC 50 Hz 120 V AC 60 Hz |
| Control Circuit Type | Separate control circuit |
| Control Units | No control units |
| Pilot Light | Without pilot light |
| Auxiliary Contacts | Without |
| Terminal Type | Screw clamp terminals |
| Height | 6.81 in (172.96 mm) |
| Width | 3.50 in (88.90 mm) |
| Depth | 4.22 in (107.19 mm) |
| Enclosure Type | Not rated (open device) |
|---|---|
| Certifications | UL Listed CSA NEMA |
| Category | US10CP121191 |
|---|---|
| Discount Schedule | 0CP1 |
| GTIN | 785901625629 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.50 in (11.430 cm) |
| Package 1 Width | 5.90 in (14.986 cm) |
| Package 1 Length | 8.00 in (20.320 cm) |
| Package 1 Weight | 3.999 lb(US) (1.814 kg) |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 175 |
| Package 2 Height | 40.00 in (101.600 cm) |
| Package 2 Width | 40.00 in (101.600 cm) |
| Package 2 Length | 48.00 in (121.920 cm) |
| Package 2 Weight | 711.0002 lb(US) (322.504 kg) |
PRODUCT DATASHEET
Schneider Electric_NEMA-Type-S-Motor-Starters-8536-8736-8606_8536SAO12V02S

