Description
8536SBO2V02H30S - Schneider Electric - 18 Amp Square D Starter
Type S NEMA motor starters are used for full voltage starting and stopping of AC squirrel cage motors. Type S motor starters have ratings up to 810 amperes. This 3 pole NEMA Size 0 non-reversing starter has an 18 ampere rating. NEMA Size 0 motor starters have 3 phase ratings of 3 HP at 200 and 230 VAC and 5 HP at 460 and 575 VAC. This non-reversing NEMA motor starter has a Motor Logic overload relay with a 6A to 18A range to sense over current conditions. This NEMA starter has a 100 kA maximum SCCR (Short Circuit Current Rating) per UL508A when protected by an appropriate circuit breaker or fuse. Type S motor starters are available with replaceable coils in a wide variety of voltages. This starter has a 110/220 VAC 50/60 Hz operating coil wired for separate control. This NEMA starter is an open device without an enclosure. This starter is 6.77 inches tall, 3.50 inches wide and 4.22 inches deep. A wide variety of accessories are available for Type S starters. Type S non-reversing NEMA motor starters are UL listed and CSA certified.
GENERAL SPECIFICATIONS
| Product Type | Motor starter |
|---|---|
| Product Range | S |
| Starter Type | Non reversing |
| NEMA Size | 0 |
|---|---|
| Rated Current | 18 A |
| Number of Poles | 3P |
| Maximum Voltage Rating | 600 V AC |
| Phase | 3 phase |
| Type of Overload | Solid state Motor Logic class 10/20 |
| Horsepower Rating | 3 HP 200 V AC 3 HP 230 V AC 5 HP 460 V AC 5 HP 575 V AC |
| SCCR | Circuit-breaker 70 A maximum: 100 kA at 480 V AC Fuse J 60 A maximum: 100 kA at 600 V AC Fuse T 60 A maximum: 100 kA at 600 V AC Fuse RK1 60 A maximum: 100 kA at 600 V AC Fuse RK5 60 A maximum: 100 kA at 600 V AC |
| Coil Voltage | 110 V AC 50 Hz 120 V AC 60 Hz |
| Control Circuit Type | Separate control circuit |
| Control Units | No control units |
| Pilot Light | Without pilot light |
| Auxiliary Contacts | Without |
| Terminal Type | Screw clamp terminals |
| Height | 6.81 in (172.96 mm) |
| Width | 3.50 in (88.90 mm) |
| Depth | 4.22 in (107.19 mm) |
| Enclosure Type | Not rated (open device) |
|---|---|
| Certifications | UL Listed CSA NEMA |
| Category | US10CP121191 |
|---|---|
| Discount Schedule | 0CP1 |
| GTIN | 785901807315 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.91 in (15.0 cm) |
| Package 1 Width | 4.61 in (11.7 cm) |
| Package 1 Length | 7.99 in (20.3 cm) |
| Package 1 Weight | 3.95 lb(US) (1.79 kg) |
PRODUCT DATASHEET
Schneider Electric_NEMA-Type-S-Motor-Starters-8536-8736-8606_8536SBO2V02H30S

