Description
8536SDG1V02S - Schneider Electric - 45 Amp 3 Pole 600 Volt Square D Electric Motor Starter
GENERAL SPECIFICATIONS
| Product Type | Motor starter |
|---|---|
| Product Range | S |
| Starter Type | Non reversing |
| NEMA Size | 2 |
|---|---|
| Rated Current | 45 A |
| Number of Poles | 3P |
| Maximum Voltage Rating | 600 V AC |
| Phase | 3 phase |
| Type of Overload | Melting alloy 3 |
| Horsepower Rating | 10 HP 200 V AC 15 HP 230 V AC 25 HP 460 V AC 25 HP 575 V AC |
| SCCR | Circuit-breaker: 5 kA at 600 V AC Fuse: 5 kA at 600 V AC |
| Coil Voltage | 110 V AC 50 Hz 120 V AC 60 Hz |
| Control Circuit Type | Separate control circuit |
| Control Units | No control units |
| Pilot Light | Without pilot light |
| Auxiliary Contacts | Without |
| Terminal Type | Screw clamp terminals |
| Height | 12.69 in (322.33 mm) |
| Width | 7.81 in (198.37 mm) |
| Depth | 6.31 in (160.27 mm) |
| Enclosure Type | NEMA 1 painted sheet steel |
|---|---|
| Certifications | UL Listed CSA NEMA |
| Category | US10CP121192 |
|---|---|
| Discount Schedule | 0CP1 |
| GTIN | 785901881926 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.30 in (18.542 cm) |
| Package 1 Width | 8.40 in (21.336 cm) |
| Package 1 Length | 13.50 in (34.290 cm) |
| Package 1 Weight | 13.281 lb(US) (6.024 kg) |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 48 |
| Package 2 Height | 40.00 in (101.600 cm) |
| Package 2 Width | 40.00 in (101.600 cm) |
| Package 2 Length | 48.00 in (121.920 cm) |
| Package 2 Weight | 633.999 lb(US) (287.577 kg) |
PRODUCT DATASHEET
Schneider Electric_NEMA-Type-S-Motor-Starters-8536-8736-8606_8536SDG1V02S

