Description
8536SDO1V02H30S - Schneider Electric - 45 Amp 120 Volt Square D Motor Starter
Type S NEMA motor starters are used for full voltage starting and stopping of AC squirrel cage motors. Type S motor starters have ratings up to 810 amperes. This 3 pole NEMA Size 2 non-reversing starter has a 45 ampere rating. This NEMA Size 2 motor starter has 3 phase ratings of 10 HP at 200 VAC, 15 HP at 230 VAC and 25 HP at 460 and 575 VAC. This non-reversing NEMA motor starter has a Motor Logic overload relay with a 15A to 45A range to sense over current conditions. This NEMA starter has a 100 kA maximum SCCR (Short Circuit Current Rating) per UL508A when protected by an appropriate circuit breaker or fuse. Type S motor starters are available with replaceable coils in a wide variety of voltages. This starter has a 110/120 VAC 50/60 Hz operating coil wired for separate control. This NEMA starter is an open device without an enclosure. This starter is 7.81 inches tall, 4.31 inches wide and 4.94 inches deep. A wide variety of accessories are available for Type S starters. Type S non-reversing NEMA motor starters are UL listed and CSA certified.
GENERAL SPECIFICATIONS
| Product Type | Motor starter |
|---|---|
| Product Range | S |
| Starter Type | Non reversing |
| NEMA Size | 2 |
|---|---|
| Rated Current | 45 A |
| Number of Poles | 3P |
| Maximum Voltage Rating | 600 V AC |
| Phase | 3 phase |
| Type of Overload | Solid state Motor Logic class 10/20 |
| Horsepower Rating | 10 HP 200 V AC 15 HP 230 V AC 25 HP 460 V AC 25 HP 575 V AC |
| SCCR | Circuit-breaker 100 A maximum: 100 kA at 480 V AC Fuse J 100 A maximum: 100 kA at 600 V AC Fuse T 100 A maximum: 100 kA at 600 V AC Fuse RK1 100 A maximum: 100 kA at 600 V AC Fuse RK5 100 A maximum: 100 kA at 600 V AC |
| Coil Voltage | 110 V AC 50 Hz 120 V AC 60 Hz |
| Control Circuit Type | Separate control circuit |
| Control Units | No control units |
| Pilot Light | Without pilot light |
| Auxiliary Contacts | Without |
| Terminal Type | Screw clamp terminals |
| Height | 7.81 in (198.37 mm) |
| Width | 4.31 in (109.47 mm) |
| Depth | 4.94 in (125.48 mm) |
| Enclosure Type | Not rated (open device) |
|---|---|
| Certifications | UL Listed CSA NEMA |
| Category | US10CP121192 |
|---|---|
| Discount Schedule | 0CP1 |
| GTIN | 785901807094 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.00 in (17.780 cm) |
| Package 1 Width | 6.50 in (16.510 cm) |
| Package 1 Length | 9.50 in (24.130 cm) |
| Package 1 Weight | 6.799 lb(US) (3.084 kg) |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 104 |
| Package 2 Height | 40.00 in (101.600 cm) |
| Package 2 Width | 40.00 in (101.600 cm) |
| Package 2 Length | 48.00 in (121.920 cm) |
| Package 2 Weight | 726.0005 lb(US) (329.308 kg) |
PRODUCT DATASHEET
Schneider Electric_NEMA-Type-S-Motor-Starters-8536-8736-8606_8536SDO1V02H30S

