Description
8536SEG1V02S - Schneider Electric - 90 Amp 3 Pole 600 Volt Square D Electric Motor Starter
Type S NEMA motor starters are used for full voltage starting and stopping of AC squirrel cage motors. Type S motor starters have ratings up to 810 amperes. This 3 pole NEMA Size 3 non-reversing starter has a 90 ampere rating. This NEMA Size 3 motor starter has 3 phase ratings of 25 HP at 200 VAC, 30 HP at 230 VAC and 50 HP at 460 and 575 VAC. This non-reversing NEMA motor starter has a melting alloy type overload relay that uses Type CC thermal units to sense over current conditions. This NEMA starter has a 5 kA maximum SCCR (Short Circuit Current Rating) per UL508A when protected by an appropriate circuit breaker or fuse. Type S motor starters are available with replaceable coils in a wide variety of voltages. This starter has a 110/120 VAC 50/60 Hz operating coil wired for separate control. A painted sheet steel NEMA 1 general purpose enclosure is used to protect this starter. Enclosure is 21.81 inches tall, 11.44 inches wide and 8.38 inches deep. A wide variety of accessories are available for Type S starters. Type S non-reversing NEMA motor starters are UL listed and CSA certified.
GENERAL SPECIFICATIONS
| Product Type | Motor starter |
|---|---|
| Product Range | S |
| Starter Type | Non reversing |
| NEMA Size | 3 |
|---|---|
| Rated Current | 90 A |
| Number of Poles | 3P |
| Maximum Voltage Rating | 600 V AC |
| Phase | 3 phase |
| Type of Overload | Melting alloy 3 |
| Horsepower Rating | 25 HP 200 V AC 30 HP 230 V AC 50 HP 460 V AC 50 HP 575 V AC |
| SCCR | Circuit-breaker: 5 kA at 600 V AC Fuse: 5 kA at 600 V AC |
| Coil Voltage | 110 V AC 50 Hz 120 V AC 60 Hz |
| Control Circuit Type | Separate control circuit |
| Control Units | No control units |
| Pilot Light | Without pilot light |
| Auxiliary Contacts | Without |
| Terminal Type | Screw clamp terminals |
| Height | 21.81 in (553.97 mm) |
| Width | 11.44 in (290.58 mm) |
| Depth | 8.38 in (212.85 mm) |
| Enclosure Type | NEMA 1 painted sheet steel |
|---|---|
| Certifications | UL Listed CSA NEMA |
| Category | US10CP121193 |
|---|---|
| Discount Schedule | 0CP1 |
| GTIN | 785901788317 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.10 in (28.194 cm) |
| Package 1 Width | 12.90 in (32.766 cm) |
| Package 1 Length | 24.40 in (61.976 cm) |
| Package 1 Weight | 36.401 lb(US) (16.511 kg) |
PRODUCT DATASHEET
Schneider Electric_NEMA-Type-S-Motor-Starters-8536-8736-8606_8536SEG1V02S

