Description
8536SFO1V02S - Schneider Electric - 135 Amp 3 Pole 600 Volt Square D Electric Motor Starters
Type S NEMA motor starters are used for full voltage starting and stopping of AC squirrel cage motors. Type S motor starters have ratings up to 810 amperes. This 3 pole NEMA Size 4 non-reversing starter has a 135 ampere rating. This NEMA Size 4 motor starter has 3 phase ratings of 40 HP at 200 VAC, 50 HP at 230 VAC and 100 HP at 460 and 575 VAC. This non-reversing NEMA motor starter has a melting alloy type overload relay that uses Type CC thermal units to sense over current conditions. This NEMA starter has a 10 kA maximum SCCR (Short Circuit Current Rating) per UL508A when protected by an appropriate circuit breaker or fuse. Type S motor starters are available with replaceable coils in a wide variety of voltages. This starter has a 110/120 VAC 50/60 Hz operating coil wired for separate control. This NEMA starter is an open device without an enclosure. This starter is 12.88 inches tall, 6.00 inches wide and 6.50 inches deep. A wide variety of accessories are available for Type S starters. Type S non-reversing NEMA motor starters are UL listed and CSA certified.
GENERAL SPECIFICATIONS
| Product Type | Motor starter |
|---|---|
| Product Range | S |
| Starter Type | Non reversing |
| NEMA Size | 4 |
|---|---|
| Rated Current | 135 A |
| Number of Poles | 3P |
| Maximum Voltage Rating | 600 V AC |
| Phase | 3 phase |
| Type of Overload | Melting alloy 3 |
| Horsepower Rating | 40 HP 200 V AC 50 HP 230 V AC 100 HP 460 V AC 100 HP 575 V AC |
| SCCR | Circuit-breaker: 10 kA at 600 V AC Fuse: 10 kA at 600 V AC |
| Coil Voltage | 110 V AC 50 Hz 120 V AC 60 Hz |
| Control Circuit Type | Separate control circuit |
| Control Units | No control units |
| Pilot Light | Without pilot light |
| Auxiliary Contacts | Without |
| Terminal Type | Screw clamp terminals |
| Height | 12.88 in (327.15 mm) |
| Width | 6.0000000000 in (152.40 mm) |
| Depth | 6.50 in (165.10 mm) |
| Enclosure Type | Not rated (open device) |
|---|---|
| Certifications | UL Listed CSA NEMA |
| Category | US10CP121193 |
|---|---|
| Discount Schedule | 0CP1 |
| GTIN | 785901833239 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.80 in (19.812 cm) |
| Package 1 Width | 9.00 in (22.860 cm) |
| Package 1 Length | 14.40 in (36.576 cm) |
| Package 1 Weight | 22.119 lb(US) (10.033 kg) |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 48 |
| Package 2 Height | 40.00 in (101.600 cm) |
| Package 2 Width | 40.00 in (101.600 cm) |
| Package 2 Length | 48.00 in (121.920 cm) |
| Package 2 Weight | 1013.0007 lb(US) (459.489 kg) |
PRODUCT DATASHEET
Schneider Electric_NEMA-Type-S-Motor-Starters-8536-8736-8606_8536SFO1V02S

