Description
9001KA2 - Schneider Electric - Square D Contact Block
GENERAL SPECIFICATIONS
| Range of Product | Harmony 9001K Harmony 9001SK |
|---|---|
| Product or Component Type | Contact block |
| Device short name | 9001K |
| Contacts type and composition | 1 NO |
| Terminals description ISO n°1 | (1-2)NC |
|---|---|
| Product Weight | 0.051 lb(US) (0.023 kg) |
| Contact operation | Standard |
| Positive opening | Without |
| Connections - terminals | Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² IEC 60947-1 |
| Tightening torque | 7.08 lbf.in (0.8 N.m) IEC 60947-1 |
| Shape of screw head | Cross slotted |
| Contacts material | Silver alloy contacts |
| Short-circuit protection | 10 A cartridge fuse IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A |
| [Ui] rated insulation voltage | 250 V 3)IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 2.5 kV IEC 60947-1 |
| [Ie] rated operational current | 3 A 240 V, AC-15, A600-Q600 NEMA 0.55 A 125 V, DC-13, A600-Q600 NEMA |
| [Icm] rated short-circuit making capacity | 12 kA 600 V AC-15, 7200 VA 15 kA 480 V AC-15, 7200 VA 30 kA 240 V AC-15, 7200 VA 60 kA 120 V AC-15, 7200 VA 0.27 kA 250 V DC-13, 7200 VA 0.55 kA 125 V DC-13, 7200 VA 0.1 kA 600 V DC-13 |
| Rated breaking capacity | 3 kA 240 V AC-15, 720 VA 6 kA 120 V AC-15, 720 VA 1.2 kA 600 V AC-15, 720 VA 1.5 kA 480 V AC-15, 720 VA 0.1 kA 600 V DC-13 0.27 kA 250 V DC-13 0.55 kA 125 V DC-13 |
| [Us] rated supply voltage | 0...600 V |
| Connections - Terminals | Screw-clamp terminals |
| Protective treatment | TC |
|---|---|
| Ambient Air Temperature for Storage | -40…158 °F (-40…70 °C) |
| Ambient Air Temperature for Operation | -13…158 °F (-25…70 °C) |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| Standards | IEC 60947-5-4 JIS C 852 IEC 60947-5-1 JIS C 4520 CSA C22.2 No 14 UL 508 IEC 60947-1 UL 60947-5-1 |
| Product Certifications | UL 508 NEMA |
| Vibration resistance | 7 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn IEC 60068-2-27 |
| Category | US10CS121434 |
|---|---|
| Discount Schedule | 0CS1 |
| GTIN | 785901880011 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 1.181 in (3.000 cm) |
| Package 1 Width | 1.575 in (4.000 cm) |
| Package 1 Length | 1.969 in (5.000 cm) |
| Package weight(Lbs) | 0.776 oz (22.000 g) |
| Unit Type of Package 2 | S01 |
| Number of Units in Package 2 | 100 |
| Package 2 Height | 5.906 in (15.000 cm) |
| Package 2 Width | 5.906 in (15.000 cm) |
| Package 2 Length | 15.748 in (40.000 cm) |
| Package 2 Weight | 5.269 lb(US) (2.390 kg) |

