Description
9001KR1GH5 - Square D - 30mm 1NO Flush Green Pushbutton
This Harmony 9001K, modular flush green push button with full guard has 2 positions, operates with spring return mechanism. It has a chromium-plated metal bezel, has 1 x NO contact and uses screw-clamp terminals. This flush push button with full guard provides an ergonomic interface for controlling your machines. It is easily installed into a standard 30mm diameter panel cut-outs and connected to control circuits with classic screw-clamp connections. Its schematic is clearly distinguishable thanks to clear colors, minimizing errors during initial wiring and later maintenance operations. It is impact resistant, dust resistant, water resistant and vibration resistant thanks to its IP66, making it ideal for operation in harsh environments. Impact and corrosion resistant metal bezel and body ensures product continues to operate even after severe accidents.GENERAL SPECIFICATIONS
| Range of Product | Harmony 9001K |
|---|---|
| Product or Component Type | Push-button |
| Device short name | 9001K |
| Type of operator | spring return |
| Operator profile | Green flush, unmarked |
| Operator additional information | Metal guard |
| Bezel material | Metal |
|---|---|
| Mounting diameter | 1.2 in (30 mm) |
| Shape of signaling unit head | Octagonal |
| Contacts type and composition | 1 NO |
| Connections - terminals | Screw clamp terminals 1 x 0.22...2 x 1.5 mm IEC 60947-1 |
| Tightening torque | 7.08 lbf.in (0.8 N.m) IEC 60947-1 |
| shape of screw head | Cross slotted |
| Mechanical durability | 5000000 cycles |
| Operating position | Any position |
| [Ie] rated operational current | 3 A 240 V, AC-15, A600-Q600 NEMA 0.55 A 125 V, DC-13, A600-Q600 NEMA |
| [Ui] rated insulation voltage | 250 V 3)IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 2.5 kV IEC 60947-1 |
| Contacts material | Silver alloy contacts |
| Contact operation | Standard |
| Positive opening | Without |
| Short-circuit protection | 10 A cartridge fuse IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A |
| [Icm] rated short-circuit making capacity | 12 kA 600 V AC-15, 7200 VA 15 kA 480 V AC-15, 7200 VA 30 kA 240 V AC-15, 7200 VA 60 kA 120 V AC-15, 7200 VA 0.1 kA 600 V DC-13 0.27 kA 250 V DC-13 0.55 kA 125 V DC-13 |
| Rated breaking capacity | 3 kA 240 V AC-15, 720 VA 6 kA 120 V AC-15, 720 VA 1.2 kA 600 V AC-15, 720 VA 1.5 kA 480 V AC-15, 720 VA 0.1 kA 600 V DC-13 0.27 kA 250 V DC-13 0.55 kA 125 V DC-13 |
| Terminals description ISO n deg1 | (13-14)NO |
| CAD overall width | 1.9 in (48 mm) |
| CAD overall height | 1.8 in (45 mm) |
| CAD overall depth | 2.2 in (56 mm) |
| Product Weight | 0.267 lb(US) (0.121 kg) |
| Device presentation | Complete product |
| Cap/operator or lens colour | Green |
| Operator profile | Flush |
| Type of operator | Spring return |
| Size | 30 mm |
| Standards | IEC 60947-1 JIS C 4520 IEC 60947-5-1 CSA C22.2 No 14 JIS C 852 IEC 60947-5-4 |
|---|---|
| Product Certifications | NEMA UL 508 |
| Protective treatment | TC |
| Ambient Air Temperature for Storage | -40...158 degF (-40...70 degC) |
| Ambient Air Temperature for Operation | -13...158 degF (-25...70 degC) |
| Vibration resistance | 7 gn (f= 2...500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn IEC 60068-2-27 |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| IP Degree of Protection | IP65/IP66 |
| NEMA degree of protection | NEMA 1 NEMA 12 NEMA 13 NEMA 2 NEMA 3 NEMA 3R NEMA 4 |
| Category | US10CS121426 |
|---|---|
| Discount Schedule | 0CS1 |
| GTIN | 785901033349 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 1.969 in (5.000 cm) |
| Package 1 Width | 2.362 in (6.000 cm) |
| Package 1 Length | 4.528 in (11.500 cm) |
| Package weight(Lbs) | 4.127 oz (117.000 g) |
| Unit Type of Package 2 | S01 |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 5.906 in (15.000 cm) |
| Package 2 Width | 5.906 in (15.000 cm) |
| Package 2 Length | 15.748 in (40.000 cm) |
| Package 2 Weight | 6.971 lb(US) (3.162 kg) |

