Description
9001SKR9R - Schneider Electric - Square D Motor Control Parts
GENERAL SPECIFICATIONS
| Range of Product | Harmony 9001SK |
|---|---|
| Product or Component Type | Head for push-button |
| Device short name | 9001SK |
| Bezel material | Plastic |
|---|---|
| Mounting diameter | 1.2 in (30 mm) |
| CAD overall width | 1.8 in (46 mm) |
| CAD overall height | 1.8 in (45 mm) |
| CAD overall depth | 2.7 in (69 mm) |
| Net Weight | 0.209 lb(US) (0.095 kg) |
| Operating position | Any position |
| Shape of signaling unit head | Round |
| Type of operator | maintained |
| Operator profile | mushroom Ø 41 mm, unmarked |
| Mechanical durability | 5000000 cycles |
| Operator additional information | Screw-on plastic |
| Cap/operator or lens colour | Red |
| Operator profile | Mushroom Ø 41 mm |
| Type of operator | Push-pull |
| Operator position information | 2 positions |
| Contacts type and composition | Without contact block |
| Size | 30 mm |
| Protective treatment | TC |
|---|---|
| Ambient Air Temperature for Storage | -40…158 °F (-40…70 °C) |
| Ambient air temperature for operation | -13…158 °F (-25…70 °C) |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| IP degree of protection | IP65/IP66 |
| Enclosure Type | NEMA 1 NEMA 12 NEMA 13 NEMA 2 NEMA 3 NEMA 3R NEMA 4 NEMA 4X |
| Standards | CSA C22.2 No 14 EN/IEC 60947-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 JIS C 4520 JIS C 852 UL 508 |
| Product Certifications | UL 508 NEMA CSA LR25490 class 3211 03 UL listed file E78403 CCN NKCR |
| Vibration resistance | 7 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn IEC 60068-2-27 |
| Category | US10CS121429 |
|---|---|
| Discount Schedule | 0CS1 |
| GTIN | 3389118036406 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.90 in (4.826 cm) |
| Package 1 Width | 2.30 in (5.842 cm) |
| Package 1 Length | 3.60 in (9.144 cm) |
| Package 1 Weight | 2.081 oz (59.000 g) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 50 |
| Package 2 Height | 5.91 in (15.000 cm) |
| Package 2 Width | 11.81 in (30.000 cm) |
| Package 2 Length | 15.75 in (40.000 cm) |
| Package 2 Weight | 6.881 lb(US) (3.121 kg) |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 800 |
| Package 3 Height | 29.53 in (75.000 cm) |
| Package 3 Width | 31.50 in (80.000 cm) |
| Package 3 Length | 23.62 in (60.000 cm) |
| Package 3 Weight | 130.869 lb(US) (59.361 kg) |


