Description
GENERAL
| Application | Cover |
| Catalog Number | CFDFR |
| Color | Black |
| Color Code | Purple |
| Connector Type | H-TAP COVERS BLACK |
| Fire Resistance | Yes |
| Insulation | Y |
| Material | Polycarbonate |
| Operating Temperature | 90 °C |
| Plated | No |
| Plating Type | Unplated |
| Product Family | COMPRESSION |
| Product Type | RUN/TAP |
| Sub Brand | CRIMPIT |
| Temperature Rating | 194 |
| Trade Name | CRIMPIT™ |
| Type | CF-FR, Flame Retardant |
| UPC | 781810132395 |
| UPC 14 Digit GTIN | 00781810132395 |
DIMENSIONS
| Dimension - Height inch | 2.02 in |
| Dimension - L Length Overall mm | 86 mm |
| Dimension - Length Overall inch | 3.39 in |
| Dimension - Maximum Conductor Size Accommodated | 250 kcmil |
| Dimension - Width inch | 1.59 in |
| Dimensions | 3.39 in x 1.59 in x 2.02 in |
| Height | 2.02 in |
| Length | 3.39 in |
| Package Height | 0 in |
| Package Length | 0 in |
| Package Weight | 0 lb |
| Package Width | 0 in |
| Thickness | 0.08 in |
| Width | 1.59 in |
ELECTRICAL RATINGS
| Voltage - Maximum | 35000 |
| Voltage Rating | 600 V |
CONDUCTOR RELATED
| Conductor - AL Str Size | 250 KCMIL |
| Conductor - Copper Str Compact Size | 250 KCMIL |
| Conductor - Copper Str Size | 250 KCMIL |
| Conductor - Copper Str Size Range | 250 kcmil |
| Conductor - Material | COPPER |
| Conductor - Max Length | 0.95 in |
| Conductor Type | CODE/FLEX |
| Wire Size | 250 KCMIL |
CERTIFICATIONS AND COMPLIANCE
| Certification - 94V0 Rated | N |
| Certification - CSA Approved | No |
| Certification - cULus | No |
| Certification - ETL | No |
| Certification - UL Recognized | No |
| Standards - RoHS Compliance Status | CM |
| UL Listed | Yes |
OPERATIONAL
| Operating Temperature | 90 °C |
| Temperature Rating | 194 |
CONFIGURATION
| Connector Type | H-TAP COVERS BLACK |
LOGISTICS
| Carton Quantity | 25 |
| Minimum Pack Quantity | 1 |
| Pallet Quantity | 3600 |
Product Datasheet
CFDFR
CFDFR

