Description
D221N - Schneider Electric - Square D Safety Switch General Duty Fusible 2 Pole 3 Wire 240VAC 30A Type 1 with Neutral
Schneider Electric's Square D general duty safety switches are designed for residential and light commercial applications where durability and economy are prime considerations. Typical loads include lighting, air conditioning, and appliances. General duty safety switches feature a quick make, quick break operating mechanism. This single throw safety switch is a fusible disconnect and has a rated current of 30A for 240VAC. This general duty switch has a 3 wire configuration with 2 poles and a factory installed neutral. The device accepts H, K or R fuse types. The enclosure is surface mounted and is a Type 1. General duty safety switches are UL Listed, and meet or exceed the NEMA Standard KS1.
GENERAL SPECIFICATIONS
| Product | Single Throw Safety Switch |
|---|---|
| Duty Rating | General duty |
| Device Application | Residential |
| Disconnect Type | Fusible disconnect switch |
| Factory Installed Neutral | Neutral (factory installed) |
| Number of Poles | 2 |
| Current Rating | 30 A |
| Voltage Rating | 240 V AC |
| Enclosure Rating NEMA | NEMA 1 |
| Motor power hp | 1.5 hp at 240 V AC 60 Hz for 1 phase motors 3 hp at 240 V AC 60 Hz for 3 phase motors 3 hp at 240 V AC 60 Hz for 1 phase motors 7.5 hp at 240 V AC 60 Hz for 3 phase motors |
| Short Circuit Current Rating | 100 kA maximum depending on fuse H, K or R |
|---|---|
| Fuse type | H, K or R |
| Mounting Type | Surface |
| Electrical Connection | Lugs |
| Wiring configuration | 3-wire |
| Wire Size | AWG 14...AWG 6 copper AWG 12...AWG 6 aluminium |
| Tightening torque | 30 lbf.in (3.4 N.m) 0.003…0.02 in² (2.08…13.3 mm²) (AWG 14...AWG 6) |
| Depth | 3.63 in (92.20 mm) |
| Width | 7.25 in (184.15 mm) |
| Height | 9.25 in (234.95 mm) |
| Product Weight | 17.0 lb(US) (7.7 kg) |
| Certifications | UL listed file E2875 |
|---|
| Category | US1DE1A00006 |
|---|---|
| Discount Schedule | DE1A |
| GTIN | 785901460534 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 5.200 in (13.208 cm) |
| Package 1 Width | 6.800 in (17.272 cm) |
| Package 1 Length | 9.200 in (23.368 cm) |
| Package weight(Lbs) | 4.191 lb(US) (1.901 kg) |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 5 |
| Package 2 Height | 10.000 in (25.400 cm) |
| Package 2 Width | 8.300 in (21.082 cm) |
| Package 2 Length | 19.200 in (48.768 cm) |
| Package 2 Weight | 21.499 lb(US) (9.752 kg) |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 200 |
| Package 3 Height | 45.000 in (114.300 cm) |
| Package 3 Width | 40.000 in (101.600 cm) |
| Package 3 Length | 48.000 in (121.920 cm) |
| Package 3 Weight | 915.999 lb(US) (415.490 kg) |

