Description
DU222RB - Schneider Electric - 60A 240V Square D Disconnect 2Pole NEMA 3R
Schneider Electric's Square D general duty safety switches are designed for residential and light commercial applications where durability and economy are prime considerations. Typical loads include lighting, air conditioning, and appliances. General duty safety switches feature a quick make, quick break operating mechanism. This single throw safety switch is a non fusible disconnect and has a rated current of 60A for 240VAC. This general duty switch has a 2 wire configuration with 2 poles. The enclosure is surface mounted and is a Type 3R with bolt on provisions. General duty safety switches are UL Listed, and meet or exceed the NEMA Standard KS1.
GENERAL SPECIFICATIONS
| Product | Single Throw Safety Switch |
|---|---|
| Duty Rating | General duty |
| Device Application | Residential |
| Disconnect Type | Non-fusible disconnect switch |
| Factory Installed Neutral | None |
| Number of Poles | 2 |
| Current Rating | 60 A |
| Voltage Rating | 240 V AC |
| Enclosure Rating NEMA | NEMA 3R |
| Motor power hp | 10 hp at 240 V AC 60 Hz for 1 phase motors |
| Mounting Type | Surface |
|---|---|
| Electrical Connection | Lugs |
| Wiring configuration | 2 wires |
| Wire Size | AWG 12...AWG 3 aluminium AWG 14...AWG 3 copper |
| Tightening torque | 35 lbf.in (4.0 N.m) 0.003…0.008 in² (2.08…5.26 mm²) (AWG 14...AWG 10) 35 lbf.in (4.0 N.m) (AWG 14...AWG 10) 45 lbf.in (5.08 N.m) 0.01 in² (8.37 mm²) (AWG 8) 45 lbf.in (5.08 N.m) 0.02…0.03 in² (12.3…21.12 mm²) (AWG 6...AWG 4) 50 lbf.in (5.6 N.m) 0.04 in² (26.67 mm²) (AWG 3) |
| Depth | 3.75 in (95.25 mm) |
| Width | 7.75 in (196.85 mm) |
| Height | 9.63 in (244.60 mm) |
| Product Weight | 17.0 lb(US) (7.7 kg) |
| Certifications | UL listed file E2875 |
|---|
| Category | US1DE1A00106 |
|---|---|
| Discount Schedule | DE1A |
| GTIN | 785901491491 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 5.300 in (13.462 cm) |
| Package 1 Width | 7.200 in (18.288 cm) |
| Package 1 Length | 10.000 in (25.400 cm) |
| Package weight(Lbs) | 4.630 lb(US) (2.100 kg) |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 5 |
| Package 2 Height | 10.600 in (26.924 cm) |
| Package 2 Width | 10.000 in (25.400 cm) |
| Package 2 Length | 23.900 in (60.706 cm) |
| Package 2 Weight | 23.199 lb(US) (10.523 kg) |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 150 |
| Package 3 Height | 40.000 in (101.600 cm) |
| Package 3 Width | 40.000 in (101.600 cm) |
| Package 3 Length | 48.000 in (121.920 cm) |
| Package 3 Weight | 725.000 lb(US) (328.854 kg) |


