Description
DU322 - Schneider Electric - 200A 240V Square D Disconnect 3Pole NEMA 3R
Schneider Electric's Square D general duty safety switches are designed for residential and light commercial applications where durability and economy are prime considerations. Typical loads include lighting, air conditioning, and appliances. General duty safety switches feature a quick make, quick break operating mechanism. This single throw safety switch is a non fusible disconnect and has a rated current of 60A for 240VAC. This general duty switch has a 3 wire configuration with 3 poles. The enclosure is surface mounted and is a Type 1. General duty safety switches are UL Listed, and meet or exceed the NEMA Standard KS1
GENERAL SPECIFICATIONS
| Product | Single Throw Safety Switch |
|---|---|
| Duty Rating | General duty |
| Device Application | Residential |
| Disconnect Type | Non-fusible disconnect switch |
| Factory Installed Neutral | None |
| Number of Poles | 3 |
| Current Rating | 60 A |
| Voltage Rating | 240 V AC |
| Enclosure Rating NEMA | NEMA 1 |
| Motor power hp | 10 hp at 240 V AC 60 Hz for 1 phase motors 15 hp at 240 V AC 60 Hz for 3 phase motors |
| Mounting Type | Surface |
|---|---|
| Electrical Connection | Lugs |
| Wiring configuration | 3-wire |
| Wire Size | AWG 12...AWG 3 aluminium AWG 14...AWG 3 copper |
| Tightening torque | 35 lbf.in (4.0 N.m) 0.003…0.008 in² (2.08…5.26 mm²) (AWG 14...AWG 10) 35 lbf.in (4.0 N.m) (AWG 14...AWG 10) 45 lbf.in (5.08 N.m) 0.01 in² (8.37 mm²) (AWG 8) 45 lbf.in (5.08 N.m) 0.02…0.03 in² (12.3…21.12 mm²) (AWG 6...AWG 4) 50 lbf.in (5.6 N.m) 0.04 in² (26.67 mm²) (AWG 3) |
| Depth | 3.63 in (92.20 mm) |
| Width | 7.25 in (184.15 mm) |
| Height | 9.25 in (234.95 mm) |
| Net Weight | 19.8 lb(US) (9 kg) |
| Certifications | UL listed file E2875 |
|---|
| Category | US1DE1A00006 |
|---|---|
| Discount Schedule | DE1A |
| GTIN | 785901491743 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.20 in (13.208 cm) |
| Package 1 Width | 6.80 in (17.272 cm) |
| Package 1 Length | 9.30 in (23.622 cm) |
| Package 1 Weight | 4.239 lb(US) (1.923 kg) |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 5 |
| Package 2 Height | 10.00 in (25.400 cm) |
| Package 2 Width | 8.10 in (20.574 cm) |
| Package 2 Length | 19.00 in (48.260 cm) |
| Package 2 Weight | 23.0008 lb(US) (10.433 kg) |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 150 |
| Package 3 Height | 40.00 in (101.600 cm) |
| Package 3 Width | 40.00 in (101.600 cm) |
| Package 3 Length | 48.00 in (121.920 cm) |
| Package 3 Weight | 689.999 lb(US) (312.978 kg) |


