Description
GAR144C - Burndy - Fits 1/2" to 3/4" Pipe Bright Dipped Mechanical Grounding Connector
Mechanical Grounding Connector, Cable to Rod or Pipe, 8 AWG (Sol.) - 4 AWG (Str.), #7 - #8 Rebar, 7/8" to 1 " Rod, 1/2" - 3/4" Pipe, Bright Dipped.
- Parallel or 90° Copper Cable Connection
- One-wrench installation
- Rated for Direct Burial in earth or concrete
GENERAL SPECIFICATIONS
| Application | For joining a range of cable, parallel or at right angles to rod or tube, direct burial cable, fence post |
| Catalog Number | GAR144C |
| EU RoHS Indicator | Yes |
| Installation Torque Recommended in-lb | 240 LBS/in |
| Installation Torque Recommended Run in-lb | 240 Lb in |
| Material | Copper |
| Material – Hardware | DURIUM™ Silicon Bronze |
| Plated | N |
| Plating Type | Bright Dipped |
| Sub Brand | Mechanical Connector |
| Type | GAR |
| U Bolt Type | 222 |
| UPC | 781810231609 |
| UPC 14 Digit GTIN | 00781810231609 |
Dimensions
|
Dimension - B Length inch |
1.50 in |
|
Dimension - Height fraction |
2-3/4 |
|
Dimension - Height inch |
2.75 in |
|
Dimension - Height mm |
69.9 mm |
|
Dimension - L Length Overall mm |
33 mm |
|
Dimension - Length Overall inch |
1.31 in |
|
Dimension - Outside Diameter inch |
1.05 in |
|
Dimension - Width fraction |
2-3/8 in |
|
Dimension - Width inch |
2.35 in |
|
Dimension - Width mm |
60 mm |
| Package Height | 0 in |
| Package Length | 0 in |
| Package Weight | 0 lb |
| Package Width | 0 in |
Conductor Related
| Copper Solid Size | 8 AWG |
| Copper Solid Size Range | 8 AWG – 3 AWG |
| Copper Stranded Size | 4 AWG |
| Copper Stranded Size Range | 9 AWG – 4 AWG |
| Copper Tube Standard Size | 1/2 IPS IPS; 3/4 IPS IPS |
| Copper Tube Standard Size Range | 1/2 IPS IPS – 3/4 IPS IPS |
| Pipe or Round Tube Size Range | 1/2 – 3/4 in |
| Rebar Size | 7 ; 8 |
| Rebar Size Range | 7 – 8 |
| Rod Size | 1 in |
| Rod Size Range | 7/8 in – 1 in |
| Conductor Type |
|
Force Related
| Installation Torque Recommended | 240 lb-in |
| Installation Torque Recommended Run | 240 lb-in |
Logistics
| Carton Quantity | 25 |
| Minimum Pack Quantity | 1 |
| Pallet Quantity | 1875 |

