Description
GENERAL
| Application | For Direct Burial, Water Pipe As Well As Structural And Reinforcing Rod Shapes |
| Catalog Number | GAR3906TC |
| Installation Torque Recommended in-lb | 240 lb-in |
| Material | Copper Alloy |
| Material - Hardware | DURIUM™ Silicon Bronze |
| Physical Attribute - Number of Holes | 3 |
| Physical Attribute - Pad Configuration | 2.50 x 2.50 - 3 Holes |
| Plated | No |
| Plating Type | Unplated |
| Product Family | Grounding and Bonding Connectors>Copper Mechanical Grounding Connectors>Water Pipe Grounding Connectors |
| Product Type | Mechanical |
| Sub Brand | MECHANICAL CONNECTOR |
| Type | Rod or Tube Clamp with Mounting Pad |
| U Bolt Type | 1027 |
| UPC | 781810001592 |
| UPC 14 Digit GTIN | 00781810001592 |
DIMENSIONS
| Dimension - Bolt Size fraction | 3/8 |
| Dimension - Height inch | 8.50 in |
| Dimension - Height mm | 215.9 mm |
| Dimension - Length Overall inch | 2.50 in |
| Dimension - Outside Diameter inch | 6.62 in |
| Dimension - Thread Size | 3/8-16 |
| Dimension - Threads per inch | 16 |
| Dimension - Width inch | 9.12 in |
| Dimension - Width mm | 232 mm |
| Package Height | 0 in |
| Package Length | 0 in |
| Package Weight | 0 lb |
| Package Width | 0 in |
CONDUCTOR RELATED
| Conductor - Copper Tube EH Size | 6 |
| Conductor - Copper Tube EH Size Range | 6 |
| Conductor - Pipe or Round Tube Size | 6 in |
CERTIFICATIONS AND COMPLIANCE
| Buy America(n) Qualified | Contact Manufacturer |
| Certification - CSA Approved | Yes |
| Certification - cULus | No |
| Certification - ETL | No |
| Certification - UL Listed Direct Burial | Yes |
| Certification - UL Recognized | No |
| Industry Standard(s) | UL467 |
| Standards - Industry Standards Met | UL467 |
| Standards - RoHS Compliance Status | CM |
| UL Listed | Yes |
FORCE RELATED
| Installation Torque Recommended in-lb | 240 lb-in |
CONFIGURATION
| Physical Attribute - Number of Holes | 3 |
| Physical Attribute - Pad Configuration | 2.50 x 2.50 - 3 Holes |
LOGISTICS
| Carton Quantity | 10 |
| Minimum Pack Quantity | 1 |
| Pallet Quantity | 360 |
Product Datasheet
GAR3906TC
GAR3906TC

