Description
GV2P16 - Square D - 9-14A Thermal magnetic rotary handle screw clamp Manual starter & protector
GENERAL SPECIFICATIONS
| Range | TeSys Deca |
|---|---|
| Product name | TeSys GV2 |
| Product or Component Type | Motor circuit breaker |
| Device short name | GV2P |
| Device Application | Motor protection |
| Trip unit technology | Thermal-magnetic |
| Poles description | 3P |
|---|---|
| Network type | AC |
| Utilisation category | Category A IEC 60947-2 AC-3 IEC 60947-4-1 AC-3e IEC 60947-4-1 |
| Network frequency | 50/60 Hz IEC 60947-2 |
| Motor power kW | 5.5 kW 400/415 V AC 50/60 Hz 7.5 kW 500 V AC 50/60 Hz 9 kW 690 V AC 50/60 Hz 11 kW 690 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu 230/240 V AC 50/60 Hz IEC 60947-2 100 kA Icu 400/415 V AC 50/60 Hz IEC 60947-2 50 kA Icu 440 V AC 50/60 Hz IEC 60947-2 42 kA Icu 500 V AC 50/60 Hz IEC 60947-2 6 kA Icu 690 V AC 50/60 Hz IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % 230/240 V AC 50/60 Hz IEC 60947-2 100 % 400/415 V AC 50/60 Hz IEC 60947-2 75 % 440 V AC 50/60 Hz IEC 60947-2 75 % 500 V AC 50/60 Hz IEC 60947-2 100 % 690 V AC 50/60 Hz IEC 60947-2 |
| Control Type | Rotary handle |
| Line Rated Current | 14 A |
| Thermal protection adjustment range | 9...14 A IEC 60947-2 |
| Magnetic tripping current | 253.4 A |
| [Ith] conventional free air thermal current | 14 A IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Phase failure sensitivity | Yes IEC 60947-4-1 |
| Suitability for isolation | Yes IEC 60947-1 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles AC-3 415 V In 100000 cycles AC-3e 415 V In |
| Rated duty | Uninterrupted IEC 60947-4-1 |
| Connections - terminals | Power circuit: screw clamp terminal 2 cable(s) 0.002...0.009 in (1...6 mm) - solid Power circuit: screw clamp terminal 2 cable(s) 0.002...0.009 in (1.5...6 mm) - flexible without cable end Power circuit: screw clamp terminal 2 cable(s) 0.002...0.006 in (1...4 mm) - flexible with cable end |
| Tightening torque | 15.05 lbf.in (1.7 N.m) screw clamp terminal |
| Fixing mode | 35 mm symmetrical DIN rail clipped Panel screwed with 2 x M4 screws) |
| Mounting position | Horizontal Vertical |
| Width | 1.8 in (45 mm) |
| Height | 3.5 in (89 mm) |
| Depth | 3.8 in (97 mm) |
| color | Dark grey |
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 IEC/EN 60335-2-40:Annex JJ IEC/EN 60335-1:Clause 30.2 |
|---|---|
| Product Certifications | CCC UL CSA EAC ATEX LROS (Lloyds register of shipping) BV RINA DNV-GL UKCA |
| IK degree of protection | IK04 |
| IP degree of protection | IP20 IEC 60529 |
| Climatic withstand | IACS E10 |
| Ambient Air Temperature for Storage | -40...176 degF (-40...80 degC) |
| Fire resistance | 1760 degF (960 degC) IEC 60695-2-11 |
| Ambient air temperature for operation | -4...140 degF (-20...60 degC) |
| Mechanical robustness | Shocks 30 Gn for 11 ms Vibrations 5 Gn, 5...150 Hz |
| Operating altitude | <= 6561.68 ft (2000 m) |
| Category | US10I1122367 |
|---|---|
| Discount Schedule | 0I11 |
| GTIN | 3389110213508 |
| Returnability | Yes |
| Country of origin | TH |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 1.890 in (4.800 cm) |
| Package 1 Width | 3.740 in (9.500 cm) |
| Package 1 Length | 3.937 in (10.000 cm) |
| Package weight(Lbs) | 11.852 oz (336.000 g) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 5.906 in (15.000 cm) |
| Package 2 Width | 11.811 in (30.000 cm) |
| Package 2 Length | 15.748 in (40.000 cm) |
| Package 2 Weight | 15.119 lb(US) (6.858 kg) |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 320 |
| Package 3 Height | 29.528 in (75.000 cm) |
| Package 3 Width | 23.622 in (60.000 cm) |
| Package 3 Length | 31.496 in (80.000 cm) |
| Package 3 Weight | 240.877 lb(US) (109.260 kg) |

