Description
H322NRB - Square D - Heavy duty 60A 240VAC/250VDC 4 wire 3 pole 1 neutral 15hp NEMA 3R bolt on hub provision Fusible safety switch
The Square D™ by Schneider Electric brand Heavy Duty Safety Switch is designed to be tough, reliable and provide exceptional performance in the most grueling conditions. F Series safety switches provide significantly higher levels of mechanical endurance than NEMA KS-1 or UL98 standards require. All heavy duty safety switches feature a quick-make, quick-break operating mechanism, a dual cover interlock and a color-coded indicator handle. This Single Throw Safety Switch has a rated current of 60A and is UL listed with a NEMA 3R rating of protection. The enclosure is made of galvannealed steel and has a neutral (factory installed). This fusible disconnect has a short circuit current rating, of 10kA to 200kA. This safety switch accepts H,J,K,L,Rfuse types and is surface mounted. This switch comes with an 18 months warranty.
GENERAL SPECIFICATIONS
| Product | Single Throw Safety Switch |
|---|---|
| Duty Rating | Heavy duty |
| Device Application | Heavy application |
| Disconnect Type | Fusible disconnect |
| Factory Installed Neutral | Neutral (factory installed) |
| Number of Poles | 3 |
| Current Rating | 60 A |
| Voltage Rating | 250 V DC 240 V AC |
| Enclosure Rating | NEMA 3R galvannealed steel |
| Standard Motor Power Rating | 3 hp at 240 V AC 50-60 Hz for 1 phase motors 7.5 hp at 240 V AC 50-60 Hz for 3 phase motors 10 hp at 240 V AC 50-60 Hz for 1 phase motors 15 hp at 240 V AC 50-60 Hz for 3 phase motors 10 hp at 250 V DC |
| Short-circuit current | 10 kA for H or K 200 kA for R or J |
|---|---|
| Fuse type | H or K R or J |
| Mounting Type | Surface |
| Electrical Connection | Lugs |
| Wiring configuration | 4-wire (3PH + G) |
| Wire Size | AWG 14...AWG 3 copper AWG 12...AWG 3 aluminium |
| Tightening torque | 50 lbf.in (5.6 N.m) (AWG 3) 45 lbf.in (5.08 N.m) (AWG 6...AWG 4) 40 lbf.in (4.5 N.m) 0.013 in² (8.367 mm²) (AWG 8) 50 lbf.in (5.6 N.m) 0.003…0.008 in² (2.06…5.261 mm²) (AWG 14...AWG 10) |
| Depth | 4.88 in (123.95 mm) |
| Width | 6.63 in (168.40 mm) |
| Height | 14.88 in (377.95 mm) |
| Product Weight | 9.57 lb(US) (4.34 kg) |
| Certifications | UL listed file E2875 |
|---|
| Category | US10DE100009 |
|---|---|
| Discount Schedule | 0DE1 |
| GTIN | 785901480211 |
| Returnability | No |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 5.400 in (13.716 cm) |
| Package 1 Width | 7.800 in (19.812 cm) |
| Package 1 Length | 17.400 in (44.196 cm) |
| Package weight(Lbs) | 8.600 lb(US) (3.901 kg) |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 120 |
| Package 2 Height | 46.00 in (116.84 cm) |
| Package 2 Width | 40.0 in (101.6 cm) |
| Package 2 Length | 48.00 in (121.92 cm) |
| Package 2 Weight | 1052.0005 lb(US) (477.179 kg) |

