Description
H363 - Square D - Heavy duty 100A 600VAC/DC 3 wire 3 pole 100hp NEMA 1 Fusible safety switch
The Square D™ by Schneider Electric brand Heavy Duty Safety Switch is designed to be tough, reliable and provide exceptional performance in the most grueling conditions. F Series safety switches provide significantly higher levels of mechanical endurance than NEMA KS-1 or UL98 standards require. All heavy duty safety switches feature a quick-make, quick-break operating mechanism, a dual cover interlock and a color-coded indicator handle. This Single Throw Safety Switch has a rated current of 100A and is UL listed with a NEMA 1 rating of protection. This 3-pole switch has operational voltage ratings of & 600VAC/DC. The enclosure is made of steel and has no neutral installed. This fusible disconnect has a short circuit current rating of 10kA to 200kA. This safety switch accepts H,J,K,L,Rfuse types and is surface mounted. This switch comes with an 18 months warranty.
GENERAL SPECIFICATIONS
| Product | Single Throw Safety Switch |
|---|---|
| Duty Rating | Heavy duty |
| Device Application | Heavy application |
| Disconnect Type | Fusible disconnect |
| Factory Installed Neutral | None |
| Number of Poles | 3 |
| Current Rating | 100 A |
| Voltage Rating | 600 V AC/DC |
| Enclosure Rating | NEMA 1 steel |
| Standard Motor Power Rating | 25 hp at 480 V AC 50-60 Hz for 3 phase motors 60 hp at 480 V AC 50-60 Hz for 3 phase motors 30 hp at 600 V AC 50-60 Hz for 3 phase motors 100 hp at 600 V AC 50-60 Hz for 3 phase motors 50 hp at 600 V DC |
| Short-circuit current | 10 kA for H or K 200 kA for R or J |
|---|---|
| Fuse type | H or K R or J |
| Mounting Type | Surface |
| Electrical Connection | Lugs |
| Wiring configuration | 3-wire |
| Wire Size | AWG 12...AWG 1/0 aluminium AWG 14...AWG 1/0 copper |
| Tightening torque | 50 lbf.in (5.6 N.m) (AWG 1...AWG 3/0) 45 lbf.in (5.08 N.m) (AWG 6...AWG 4) 40 lbf.in (4.5 N.m) 0.013 in² (8.367 mm²) (AWG 8) 35 lbf.in (4.0 N.m) 0.003…0.008 in² (2.06…5.261 mm²) (AWG 14...AWG 10) |
| Depth | 6.38 in (162.05 mm) |
| Width | 10.25 in (260.35 mm) |
| Height | 21.25 in (539.75 mm) |
| Net Weight | 19.8 lb(US) (9 kg) |
| Certifications | UL listed file E2875 |
|---|
| Category | US10DE100008 |
|---|---|
| Discount Schedule | 0DE1 |
| GTIN | 785901482253 |
| Returnability | No |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 7.300 in (18.542 cm) |
| Package 1 Width | 10.700 in (27.178 cm) |
| Package 1 Length | 23.300 in (59.182 cm) |
| Package weight(Lbs) | 17.040 lb(US) (7.729 kg) |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 40 |
| Package 2 Height | 41.50 in (105.41 cm) |
| Package 2 Width | 40.0 in (101.6 cm) |
| Package 2 Length | 48.00 in (121.92 cm) |
| Package 2 Weight | 721.999 lb(US) (327.493 kg) |

