Description
JGL36250U31X - Schneider Electric - Feed-Thru 250 Amp 3 Pole 600 Volt Square D Molded Case Circuit Breaker
PowerPacT J-Frame circuit breakers are designed to protect electrical systems from damage caused by overloads and short circuits. PowerPacT J-Frame circuit breakers are available with either thermal magnetic or MicroLogic electronic trip protection units. This PowerPacT J-Frame circuit breaker provides Micrologic Standard with a 3.2 trip unit and an LI function with a breaking capacity of 18kA at 600VAC. All PowerPacT J-Frame circuit breakers are equipped with dual-break rotating contacts that reduce the amount of peak current during a short circuit fault. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT J circuit breakers are available in 2 and 3-pole unit mount and I-Line constructions. This breaker has lugs on both the line and load sides. This PowerPacT J, 250A, 3 pole, circuit breaker has a breaking capacity of 18kA at 600VAC. This circuit breaker has a continuous current rating of 80%. PowerPacT J circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked.
GENERAL SPECIFICATIONS
| Range | PowerPact |
|---|---|
| product name | PowerPact J |
| Product or Component Type | Circuit breaker |
| Device Application | Distribution |
| Line Rated Current | 250 A |
|---|---|
| Number of Poles | 3P |
| Control Type | Toggle |
| Breaking capacity code | G |
| Breaking capacity | 65 kA 240 V AC 50/60 Hz UL 489 35 kA 480 V AC 50/60 Hz UL 489 18 kA 600 V AC 50/60 Hz UL 489 |
| [Ue] rated operational voltage | 600 V AC 50/60 Hz IEC 60947-3 |
| Network Frequency | 50/60 Hz |
| [Ics] rated service breaking capacity | 65 kA 220/240 V AC 50/60 Hz IEC 60947-2 35 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 18 kA 500/525 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
| Trip unit technology | Electronic, standard, MicroLogic 3.2, LI |
| Continuous current rating | 80 % |
| [Ui] rated insulation voltage | 750 V IEC 60947-2 |
| Trip unit name | MicroLogic 3.2 |
| Protection Type | Overload protection Short-circuit protection |
| Suitability for isolation | Yes IEC 60947-2 |
| Utilisation category | Category A |
| AWG gauge | AWG 3/0...350 kcmil aluminium/copper terminals |
| Local signalling | Ready 1 LED green) Alarm 1 LED 90 % Ir orange) Alarm 1 LED 105 % Ir red) Switched off (OFF) 1 trip indicator green) |
| Mounting mode | Unit mount lug) |
| Mounting Support | Lug |
| Electrical connection | Lugs, line Lugs, load |
| Terminal identifier | AL250JD |
| Long time pick-up adjustment range | 0.25...1 x In |
| Tightening torque | 221.3 lbf.in (25 N.m) 0.1…0.3 in² (95…185 mm²) (AWG 3/0...350 kcmil) |
| Number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 overcurrent trip switch SDE plug-in) 1 voltage release MN or MX plug-in) |
| Power wire stripping length | 1.0 in (25 mm) |
| Height | 7.5 in (191 mm) |
| Width | 4.09 in (104 mm) |
| Depth | 3.4 in (86 mm) |
| Net Weight | 5.3 lb(US) (2.4 kg) |
| Communication interface | Modbus Ethernet |
| Circuit breaker application | HACR rated |
PRODUCT DATASHEET
Schneider Electric_PowerPacT-JFrame-Molded-Case-Circuit-Breakers_JGL36250U31X

