Description
K2A26U - Burndy - 1/4" Stud 2 Screws Tin Plated Aluminum Universal Terminal
Aluminum Universal Terminal, 2 Conductor, 1 Hole, 14-2/0 AWG (Str), 1/4" Stud, 2 Screws, Al/Cu Rated, Tin Plated.
- Dual-rated panelboard lugs
- Constructed from high strength, extruded aluminum alloy
- Electro tin-plated to provide low contact resistance
GENERAL SPECIFICATIONS
| Application | For Aluminum And Copper Conductors |
| Catalog Number | K2A26U |
| Connector Type | Parallel Set-Screw |
| EU RoHS Indicator | No |
| Hardware Type | 3/8 UNC Slotted Set Screw |
| Installation Torque Recommended in-lb | 120 LBS/in |
| Material | Aluminum |
| Material - Hardware | Aluminum |
| Physical Attribute - Number of Holes | 1 |
| Physical Attribute - Screw Type | Slot |
|
Plated
|
N
|
|
Plating Type
|
Tin plated
|
| Sub Brand | UNIVERSAL TERM |
| Temperature Rating | 194 |
| Type | Bolted Lugs & Terminals |
| UPC | 781810600054 |
| UPC 14 Digit GTIN | 00781810600054 |
Dimensions
| Bolt Hole Size inch | 0.25 in |
| Bolt Size fraction | 1/4 |
| D inch | 0.81 in |
| Height fraction | 4/5 in |
| Height inch | 0.80 in |
| Height mm | 20.3 mm |
| Hole Size inch | 0.27 in |
| Hole Size mm | 7 mm |
|
L Length Overall mm
|
37 mm
|
|
Length Overall inch
|
1.47 in
|
| N inch | 0.44 in |
| Pad Width inch | 1.27 in |
| Screw Size inch | 3/8 |
| Stud Size inch | 1/4 in |
| Width fraction | 1-1/4 in |
| Width inch | 1.27 in |
| Width mm | 32 mm |
Conductor Related
| Conductor - AL Str Size | 8 AWG;6 AWG;4 AWG;3 AWG;2 AWG;1 AWG;1/0 AWG;2/0 AWG |
| Conductor - AL Str Size Range | 14 Str-2/0 AWG |
| Conductor - Copper Str Size | 14 AWG;12 AWG;10 AWG;9 AWG;8 AWG;7 AWG;6 AWG;5 AWG;4 AWG;3 AWG;2 AWG;1 AWG;1/0 ;2/0 AWG |
| Conductor - Copper Str Size Range | 14 Str-2/0 AWG |
| Conductor Size | 14-2/0 AWG |
| Conductor Type |
|
| Number of Conductors | 2 |
Force Related
|
Installation Torque Recommended
|
120 LBS/in
|
Operational
|
Temperature Rating
|
194
|
Configuration
|
Connector Type
|
Parallel Set-Screw
|
|
Physical Attribute - Number of Holes
|
1
|
Logistics
| Carton Quantity | 432 |
| Minimum Pack Quantity | 1 |
| Pallet Quantity | 1 |

