Description
KA4C - Burndy - 1/4" Stud Copper Terminal
Copper Terminal, 1 Hole, 14 AWG (Sol)-4 AWG (Str), 1/4" Stud, 1 Screw.
- Compact, high copper alloy terminal for joining cable to equipment pads or terminal blocks
GENERAL SPECIFICATIONS
| Application | For Joining A Wide Range Of Copper Cable To Equipment Pads Or Terminal Blocks |
| Catalog Number | KA4C |
| Connector Type | Terminal |
| EU RoHS Indicator | Yes |
| Hardware Type | 5 / 16 " |
| Installation Torque Recommended in-lb | 45 LBS/in |
| Material | Copper |
| Material - Hardware | Steel |
| Physical Attribute - Number of Holes | 1 |
| Physical Attribute - Number of Screws | 1 |
| Physical Attribute - Screw Type | Slot |
| Plated | N |
| Plating Type | Unplated |
| Sub Brand | KA-LUG |
| Type | Bolted Lugs & Terminals |
| UPC | 781810361405 |
| UPC 14 Digit GTIN | 00781810361405 |
Dimensions
| Dimension - B Length fraction | 8/17 in |
Dimension - B Length inch |
0.47 in |
| Dimension - Bolt Size fraction | 1/4 |
| Dimension - Height fraction | 3/4 |
| Dimension - Height inch | 0.77 in |
| Dimension - Height mm | 19.6 mm |
| Dimension - Hole Size fraction | 9/32 |
| Dimension - Hole Size inch | 0.28 in |
| Dimension - Hole Size mm | 7 mm |
Dimension - L Length Overall mm |
28 mm |
Dimension - Length Overall inch |
1.11 in |
| Dimension - N inch | 0.25 in |
| Dimension - Pad Width inch | 0.54 in |
| Dimension - Stud Size inch | 1/4 |
| Package Height | 4.5 in |
| Package Length | 5 in |
| Package Weight | 3.21 lb |
| Package Width | 4 in |
Conductor Related
| Conductor - Copper Solid Size | 14 AWG;13 AWG;12 AWG;11 AWG;10 AWG;9 AWG;8 AWG;7 AWG;6 AWG;5 AWG;4 AWG |
| Conductor - Copper Solid Size Range | 14 AWG-4 AWG |
Conductor - Copper Str Size |
14 AWG;12 AWG;10 AWG;9 AWG;8 AWG;7 AWG;6 AWG;5 AWG;4 AWG |
| Conductor - Copper Str Size Range | 14 AWG-4 AWG |
Conductor Size |
14-4 AWG |
| Conductor Type |
|
Force Related
| Installation Torque Recommended in-lb | 45 LBS/in |
Configuration
| Connector Type | Terminal |
| Number of Holes | 1 |
| Number of Screws | 1 |
Logistics
| Carton Quantity | 1000 |
| Minimum Pack Quantity | 1 |
| Pallet Quantity | 48000 |

