Description
KS29 - Burndy - Run/Tap: #1 AWG Str-250 kcmil Split Bolt Connector
Copper Split Bolt, Cu: 1 AWG (Str)-250 kcmil (Run & Tap).
- UL467 Listed for Direct Burial applications in earth or concrete
- Compact, high-strength, copper alloy with free-running threads and easy-to-grip wrench flats
- Highly resistant to cracking and corrosion
GENERAL SPECIFICATIONS
| Application | For Direct Burial Cables |
| Catalog Number | KS29 |
| Connector Type | Split Bolt |
| EU RoHS Indicator | Yes |
| Installation Torque Recommended in-lb | 650 in |
| Material | Copper |
| Plated | N |
| Plating Type | Unplated |
| Sub Brand | SERVIT |
| Trade Name | SERVIT® |
| Type | KS |
| UPC | 781810013809 |
| UPC 14 Digit GTIN | 00781810013809 |
Dimensions
| Dimension - B Length inch | 1.00 in |
| Dimension - Cross Flats inch | 1.36 in |
| Dimension - L Length Overall mm | 53 mm |
| Dimension - Width fraction | 1-17/100 in |
| Dimension - Width inch | 1.17 in |
| Dimension - Width mm | 30 mm |
| Width | 1 in |
Conductor Related
| Conductor - Copper Solid Run | 4/0 AWG |
| Conductor - Copper Solid Run Range | 1 AWG – 250 kcmil |
| Conductor - Copper Solid Tap | 4/0 AWG |
| Conductor - Copper Solid Tap Range | 8 AWG – 250 kcmil |
| Conductor - Copper Str Run | 1 AWG; 1/0; 2/0 AWG; 3/0 AWG; 4/0 AWG; 250 kcmil |
| Conductor - Copper Str Run Range | 1 STR – 250 KCMIL |
| Conductor - Copper Str Tap | 8 AWG; 7 AWG; 6 AWG; 5 AWG; 4 AWG; 3 AWG; 2 AWG; 1 AWG; 1/0; 2/0 AWG; 3/0 AWG; 4/0 AWG; 250 kcmil |
| Conductor - Copper Str Tap Range | 1 STR – 250 KCMIL |
| Conductor - CopperWeld Solid Run | 4/0 |
| Conductor - CopperWeld Solid Run Range | 4/0 |
| Conductor - CopperWeld Solid Tap | 4/0 |
| Conductor - CopperWeld Solid Tap Range | 4/0 |
| Conductor - CopperWeld Str Run | 7 #5 |
| Conductor - CopperWeld Str Run Range | 7 #5 |
| Conductor - CopperWeld Str Tap | 7 #5 |
| Conductor - CopperWeld Str Tap Range | 7 #5 |
| Conductor - Rebar Size | 4 |
| Conductor - Rebar Size Range | 4 |
| Conductor Type |
|
Force Related
|
Installation Torque Recommended in-lb
|
650 in
|
Configuration
|
Connector Type
|
Split Bolt
|
Logistics
| Carton Quantity | 25 |
| Minimum Pack Quantity | 25 |
| Pallet Quantity | 4625 |

