Description
| Main | |
|---|---|
| Range | PowerPact |
| Product name | PowerPact P |
| Product or Component Type | Circuit breaker |
| Device Application | Distribution |
| Complementary | |
| Line Rated Current | 1000 A |
| Number of Poles | 3P |
| Control Type | Toggle |
| Breaking capacity code | G |
| Breaking capacity | AIR 65 kA 240 V AC 50/60 Hz UL 489 AIR 35 kA 480 V AC 50/60 Hz UL 489 AIR 18 kA 600 V AC 50/60 Hz UL 489 Icu 50 kA 240 V AC 50/60 Hz IEC 60947-2 Icu 35 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
| [Ue] rated operational voltage | 600 V AC 50/60 Hz UL 489 |
| Network Frequency | 50/60 Hz |
| [Ics] rated service breaking capacity | 25 kA 240 V AC 50/60 Hz IEC 60947-2 20 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
| Trip unit technology | Electronic, basic, ET 1.0I, I |
| Continuous current rating | 80 % |
| [Ui] rated insulation voltage | 750 V IEC 60947-2 |
| Trip unit name | ET 1.0I |
| AWG gauge | 4 x 3/0 AWG...500 kcmil aluminium/copper |
| Local signalling | 1 trip indicator green) |
| Mounting mode | I-Line bracket) |
| Mounting Support | Bracket |
| Electrical connection | I-Line connection, line Lugs, load |
| Terminal identifier | AL1200P25K |
| Long time pick-up adjustment range | 1 In |
| Mounting Height | 9 in (228.6 mm) |
| Tightening torque | 442.5 lbf.in (50 N.m) 0.1...0.4 in² (95...240 mm²) (4 x 3/0 AWG...500 kcmil) 8.9...11.5 lbf.in (1.0...1.3 N.m) |
| Number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 overcurrent trip switch SDE plug-in) 1 voltage release MN or MX plug-in) |
| Power wire stripping length | 1.2 in (30 mm) |
| Height | 16.16 in (410.46 mm) |
| Width | 8.27 in (210.06 mm) |
| Depth | 8.05 in (204.47 mm) |
| Net Weight | 32 lb(US) (14.5 kg) |
| Quantity per Set | 1 |
| Phase connection | ABC |
| Circuit breaker application | HACR rated |
| Environment | |
|---|---|
| Quality labels | CE |
| Standards | UL CSA NEMA NOM-003-SCFI-2000 IEC 60947-2 |
| Product certifications | UL CSA NOM |
| IP degree of protection | Front cover IP40 |
| Pollution degree | 3 IEC 60947-1 |
| Ambient Air Temperature for Operation | -13...158 °F (-25...70 °C) |
| Ambient Air Temperature for Storage | -58...185 °F (-50...85 °C) |
| Operating altitude | < 6561.68 ft (2000 m) without derating 13123.36 ft (4000 m) with derating |
| Ordering and shipping details | |
| Category | US10DE201210 |
| Discount Schedule | 0DE2 |
| GTIN | 00785901497004 |
| Returnability | Yes |
| Country of origin | US |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 12.50 in (31.75 cm) |
| Package 1 Width | 12.100 in (30.734 cm) |
| Package 1 Length | 20.50 in (52.07 cm) |
| Package weight(Lbs) | 35.999 lb(US) (16.329 kg) |
| Contractual warranty | |
| Warranty (in months) | 18 |
Product Datasheet
PGA36100
PGA36100

