Description
QBL22200 - Schneider Electric - Feed-Thru 200 Amp 2 Pole 240 Volt Square D Circuit Breaker
PowerPacT Q-Frame circuit breakers are used for overcurrent protection and switching on 240VAC systems. They are rated for 240VAC operational voltage and provide thermal magnetic trip protection. PowerPacT Q circuit breakers are available in 2 and 3-pole unit mount and I-Line constructions. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. This unit has lugs on both the line and load sides. This PowerPacT Q, 200A, 2 pole, circuit breaker has an interrupting rating of 10kA at 208Y/120VAC and 240VAC. This circuit breaker has a continuous current rating of 80%. PowerPacT Q circuit breakers comply to UL, CSA, and NOM standards and are IEC certified.
GENERAL SPECIFICATIONS
| Main | |
| Range | PowerPact |
| Product name | PowerPact Q |
| Product or Component Type | Circuit breaker |
| Device Application | Distribution |
| Complementary | |
| Line Rated Current | 200 A |
| Number of Poles | 2P |
| Control Type | Operating handle |
| Breaking capacity code | B |
| Breaking capacity | 10 kA 120/208 V AC 50/60 Hz UL |
| 10 kA 240 V AC 50/60 Hz UL | |
| [Ue] rated operational voltage | 240 V AC 50/60 Hz UL |
| Network Frequency | 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV UL |
| Trip unit technology | Thermal-magnetic |
| Magnetic tripping current | 2400 A |
| Magnetic hold current | 1200 A |
| Continuous current rating | 80% |
| Utilisation category | Category A |
| Mechanical durability | 1000 cycles loaded |
| 5000 cycles no load | |
| Local signalling | 1 trip indicator green) |
| Mounting mode | Unit mount lug) |
| Mounting Support | Lug |
| Electrical connection | Lugs, load |
| Lugs, line | |
| Tightening torque | 247.8 lbf.in (28 N.m) 0.04…0.2 in² (25…150 mm²) (AWG 4...300 kcmil) |
| Power wire stripping length | 0.9 in (22 mm) |
| Height | 6.47 in (164.34 mm) |
| Width | 3 in (76.2 mm) |
| Depth | 3.93 in (99.82 mm) |
| Circuit breaker application | HACR rated |
| Environment | |
| Standards | UL |
| CSA | |
| NEMA | |
| NOM-003-SCFI-2000 | |
| Product certifications | UL |
| CSA | |
| NOM | |
| Ambient Air Temperature for Operation | 104…158 °F (40…70 °C) |
| Ordering and shipping details | |
| Category | US1DE2A00005 |
| Discount Schedule | DE2A |
| GTIN | 785901412632 |
| Returnability | Yes |
| Country of origin | MX |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 5.500 in (13.970 cm) |
| Package 1 Width | 7.000 in (17.780 cm) |
| Package 1 Length | 10.000 in (25.400 cm) |
| Package weight(Lbs) | 3.400 lb(US) (1.542 kg) |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 200 |
| Package 2 Height | 40.000 in (101.600 cm) |
| Package 2 Width | 40.000 in (101.600 cm) |
| Package 2 Length | 48.000 in (121.920 cm) |
| Package 2 Weight | 2501.0009 lb(US) (1134.434 kg) |
PRODUCT DATASHEET
Schneider_Electric_PowerPacT-QFrame-Molded-Case-Circuit-Breakers_QBL22200.pdf

