Description
"
"
| Product related | Article number | US2:QE230 |
|---|---|---|
| MFN | QE230 | |
| Life cycle status | Prod. Discont. ⓘ | |
| Product Family | — | |
| EAN | — | |
| UPC | 783643305908 | |
| Commodity Code | 8536308000 | |
| Pricing related | Customer Price | — |
| List Price | — | |
| Price Group | V2W | |
| Surcharge for raw material | — | |
| Metal Factor | — | |
| Delivery related | Export Control Regulations | ECCN : EAR99 / AL : N |
| Standard delivery time | 52 Day/Days | |
| Packaging dimensions (L x W x H) | 12.598 x 6.693 x 7.874 inch | |
| Net weight | 1.058 lb | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Minimum Order Quantity | 1 | |
| Dangerous goods | No | |
| Environment related | WEEE (2012/19/EU) Take-Back Obligations | No |
| Compliance with the substance restrictions according to RoHS directive | not available | |
| REACH Art. 33 Duty to inform according to the current list of candidates | Reach Information ⓘ | |
| SCIP Number | not available | |
| Siemens specific | Product Group | 5277 |
| Catalog ID | LV10.1 | |
| Group Code | P320 | |
| Country of origin | Philippines | |
| Returnable Status | No | |
| Classification | — | |
| product function note | number of poles | 2 |
| suitability for operation | Electrical Distribution | |
| Electricity | continuous current rated value | 30 A |
| Model | product brand name | SIEMENS |
| type of electrical connection | PLUG-IN | |
| Mechanical Design | depth [in] | 13 in |
| design of the product | QE | |
| height [in] | 7.9 in | |
| width [in] | 7 in | |
| General product approval | standard | UL 489 |

