Description
QOB350 - Schneider Electric - Bolt-On 50 Amp 3 Pole 240 Volt Square D Circuit Breaker
GENERAL SPECIFICATIONS
| Main | |
| Product | Miniature circuit-breaker |
| Range | QO |
| Current Rating | 50 A |
| Voltage Rating | 240 V AC |
| Mounting Type | Bolt-on |
| Number of Poles | 3P |
| Circuit Breaker Type | Standard |
| Ratings | HACR rated |
| Electrical Connection | Pressure plate |
| Complementary | |
| Interrupt Rating | 10 kA 240 V AC |
| Number of Panel Spaces | 3 |
| Wire Size | AWG 8...AWG 2 copper or aluminium |
| Tightening Torque | 44.3 lbf.in (5 N.m) |
| Height | 3.1 in (79 mm) |
| Width | 2.2 in (57 mm) |
| Depth | 2.9 in (74 mm) |
| Net Weight | 0.851 lb(US) (0.386 kg) |
| Environment | |
| Certifications | UL Listed |
| CSA | |
| Ambient Rating | 104 °F (40 °C) |
| Ordering and shipping details | |
| Category | US10DE200015 |
| Discount Schedule | 0DE2 |
| GTIN | 785901417163 |
| Returnability | Yes |
| Country of origin | MX |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 2.20 in (5.59 cm) |
| Package 1 Width | 3.00 in (7.62 cm) |
| Package 1 Length | 3.60 in (9.14 cm) |
| Package weight(Lbs) | 13.60 oz (385.56 g) |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 3 |
| Package 2 Height | 3.400 in (8.636 cm) |
| Package 2 Width | 2.800 in (7.112 cm) |
| Package 2 Length | 6.900 in (17.526 cm) |
| Package 2 Weight | 2.58 lb(US) (1.17 kg) |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 36 |
| Package 3 Height | 3.400 in (8.636 cm) |
| Package 3 Width | 14.200 in (36.068 cm) |
| Package 3 Length | 21.600 in (54.864 cm) |
| Package 3 Weight | 31.90 lb(US) (14.47 kg) |
PRODUCT DATASHEET
Schneider Electric_Square-D-QO-and-QOB-Miniature-Circuit-Breakers_QOB350

