Description
GENERAL
| Application | For Copper Cable |
| Catalog Number | QQA342N |
| Connector Type | Duel Clamp |
| Installation Torque Recommended in-lb | 375 LBS/in |
| Material | Copper |
| Physical Attribute - Number of Holes | 2 |
| Physical Attribute - Number of Screws | 2 |
| Physical Attribute - Screw Type | Hexagonal Bolt |
| Plated | No |
| Plating Type | Unplated |
| Product Family | MECHANICAL |
| Product Type | Terminal |
| Sub Brand | QIKLUG |
| Trade Name | QIKLUG™ |
| Type | Bolted Lugs & Terminals |
| UPC | 781810326107 |
| UPC 14 Digit GTIN | 00781810326107 |
DIMENSIONS
| Dimension - Bolt Size fraction | 1/2 |
| Dimension - D inch | 3.13 in |
| Dimension - F Width Center to Center inch | 1.75 in |
| Dimension - Height fraction | 2 in |
| Dimension - Height inch | 2.00 in |
| Dimension - Height mm | 50.8 mm |
| Dimension - Hole Size inch | 0.56 in |
| Dimension - Hole Size mm | 14 mm |
| Dimension - L Length Overall mm | 162 mm |
| Dimension - Length Overall inch | 6.38 in |
| Dimension - N inch | 0.63 in |
| Dimension - Pad Width inch | 1.38 in |
| Package Height | 0 in |
| Package Length | 0 in |
| Package Weight | 0 lb |
| Package Width | 0 in |
CONDUCTOR RELATED
| Conductor - Copper Str Navy Size | 400 (127) Navy;500 (127) Navy |
| Conductor - Copper Str Navy Size Range | 400 (127) Navy-500 (127) Navy |
| Conductor - Copper Str Size | 400 kcmil;450 kcmil;500 kcmil |
| Conductor - Copper Str Size Range | 400 kcmil-500 kcmil |
| Conductor Size | 400-500 kcmil |
| Conductor Type | CU C Str-Size CU C Str Navy-Size |
CERTIFICATIONS AND COMPLIANCE
| Buy America(n) Qualified | Contact Manufacturer |
| Certification - CSA Approved | No |
| Certification - cULus | No |
| Certification - ETL | No |
| Certification - UL Recognized | No |
| Industry Standard(s) | UL 486A-486B |
| Standards - Industry Standards Met | UL 486A-486B |
| Standards - RoHS Compliance Status | EX |
| UL Listed | Yes |
FORCE RELATED
| Installation Torque Recommended in-lb | 375 LBS/in |
CONFIGURATION
| Connector Type | Duel Clamp |
| Physical Attribute - Number of Holes | 2 |
| Physical Attribute - Number of Screws | 2 |
LOGISTICS
| Carton Quantity | 1 |
| Minimum Pack Quantity | 1 |
| Pallet Quantity | 1 |
Product Datasheet
QQA342N
QQA342N

