Description
GENERAL
| Application | Wire Termination |
| Catalog Number | YA25A3 |
| Color Code | Tan |
| Connector Type | DUAL RATED |
| Die Index | 296 |
| Feature - Barrel Style | Chamfered |
| Feature - Barrel Type | Standard |
| Finish Type | Tin-Plated |
| Material | Aluminum |
| Number of Pad Holes | 1 |
| Physical Attribute - Number of Holes | 1 |
| Physical Attribute - Tongue Type | Standard |
| Plated | Yes |
| Plating Type | Tin |
| Product Family | COMPRESSION |
| Product Type | Terminal |
| Sub Brand | HYLUG |
| Temperature Rating | 194 |
| Trade Name | HYLUG™ |
| Type | YA-A, Dual Rated |
| UPC | 781810753101 |
| UPC 14 Digit GTIN | 00781810753101 |
DIMENSIONS
| Dimension - B Length fraction | 1-1/16 in |
| Dimension - B Length inch | 1.05 in |
| Dimension - Bolt Hole Size inch | 0.39 in |
| Dimension - Bolt Size fraction | 3/8 |
| Dimension - Bolt Size inch | 0.38 |
| Dimension - D inch | 1.18 in |
| Dimension - Hole Size fraction | 3/8 |
| Dimension - Hole Size inch | 0.41 |
| Dimension - Hole Size mm | 10.4 mm |
| Dimension - L Length Overall mm | 68 mm |
| Dimension - Length Overall inch | 2.67 in |
| Dimension - N inch | 0.63 in |
| Dimension - Outside Diameter inch | 0.60 in |
| Dimension - Pad Width inch | 0.82 in |
| Dimension - Strip Length inch | 1-1/16 |
| Dimension - Stud Size fraction | 3/8 |
| Dimension - Stud Size inch | 3/8 |
| Dimension - Thread Size | 3/8 |
| Dimension - Z (inch) | 0.55 in |
| Package Height | 0 in |
| Package Length | 0 in |
| Package Weight | 0 lb |
| Package Width | 0 in |
| Physical Attribute - Tongue Angle | Straight |
ELECTRICAL RATINGS
| Voltage - Maximum | 35000 |
| Voltage Rating | 35 kV |
CONDUCTOR RELATED
| Conductor - AL Str Size | 1/0 AWG |
| Conductor - AL Str Size Range | 1/0 AWG |
| Conductor - Copper Str Size | 1/0 AWG |
| Conductor - Copper Str Size Range | 1/0 AWG |
| Conductor - Material | ALUMINUM / COPPER |
| Conductor Size | 1/0 AWG |
| Conductor Type | CODE |
| Wire Size | 1/0 AWG |
CERTIFICATIONS AND COMPLIANCE
| Certification - CSA Approved | Yes |
| Certification - cULus | No |
| Certification - ETL | No |
| Certification - UL Recognized | No |
| Industry Standard(s) | UL 486A-486B |
| Standards - Industry Standards Met | UL 486A-486B |
| Standards - RoHS Compliance Status | CM |
| UL Listed | Yes |
OPERATIONAL
| Temperature Rating | 194 |
CONFIGURATION
| Connector Type | DUAL RATED |
| Number of Pad Holes | 1 |
| Physical Attribute - Number of Holes | 1 |
LOGISTICS
| Carton Quantity | 60 |
| Minimum Pack Quantity | 1 |
Product Datasheet
YA25A3
YA25A3

