Description
GENERAL
| Application | Wire Termination |
| Catalog Number | YA262LN |
| Color Code | Black |
| Connector Type | STANDARD BARREL |
| Die Index | 13 |
| Feature - Barrel Style | Chamfered Skived |
| Feature - Barrel Type | Standard |
| Finish Type | Tin-Plated |
| Material | Copper |
| Number of Pad Holes | 2 |
| Physical Attribute - Number of Holes | 2 |
| Physical Attribute - Tongue Type | Standard |
| Plated | Yes |
| Plating Type | Tin |
| Product Family | COMPRESSION |
| Product Type | Terminal |
| Sub Brand | HYLUG |
| Trade Name | HYLUG™ |
| Type | Standard Barrel, Tin Plated |
| UPC | 781810502723 |
| UPC 14 Digit GTIN | 00781810502723 |
DIMENSIONS
| Dimension - B Length fraction | 15/16 in |
| Dimension - B Length inch | 0.94 in |
| Dimension - Bolt Hole Size inch | 0.52 in |
| Dimension - Bolt Size fraction | 1/2 |
| Dimension - Bolt Size inch | 0.5 |
| Dimension - D inch | 3.02 in |
| Dimension - Hole Size fraction | 1/2 |
| Dimension - Hole Size inch | 0.56 |
| Dimension - Hole Size mm | 14 mm |
| Dimension - L Length Overall mm | 112 mm |
| Dimension - Length Overall inch | 4.39 in |
| Dimension - N inch | 0.63 in |
| Dimension - Outside Diameter inch | 0.56 in |
| Dimension - Pad Width inch | 0.83 in |
| Dimension - Strip Length inch | 1 in |
| Dimension - Stud Size fraction | 1/2 |
| Dimension - Stud Size inch | 1/2 |
| Dimension - Z (inch) | 0.64 in |
| Package Height | 0 in |
| Package Length | 0 in |
| Package Weight | 0 lb |
| Package Width | 0 in |
| Physical Attribute - Tongue Angle | Straight |
ELECTRICAL RATINGS
| Voltage - Maximum | 35000 |
| Voltage Rating | 35 kV |
CONDUCTOR RELATED
| Conductor - Copper DLO Size Range | N/A |
| Conductor - Copper Str Navy Size | 125 (61) Navy |
| Conductor - Copper Str Navy Size Range | 125 (61) Navy |
| Conductor - Copper Str Size | 2/0 AWG |
| Conductor - Copper Str Size Range | 2/0 AWG |
| Conductor - Material | COPPER |
| Conductor Size | 2/0 AWG |
| Conductor Type | CODE |
CERTIFICATIONS AND COMPLIANCE
| Buy America(n) Qualified | TAA Compliant (All status valid till December 2026) |
| Certification - CSA Approved | Yes |
| Certification - cULus | No |
| Certification - ETL | No |
| Certification - UL Recognized | No |
| Industry Standard(s) | UL 486A-486B |
| Standards - RoHS Compliance Status | CM |
| UL Listed | Yes |
CONFIGURATION
| Connector Type | STANDARD BARREL |
| Number of Pad Holes | 2 |
| Physical Attribute - Number of Holes | 2 |
LOGISTICS
| Carton Quantity | 10 |
| Minimum Pack Quantity | 1 |
Product Datasheet
YA262LN
YA262LN

