Description
GENERAL
| Application | Wire Termination |
| Catalog Number | YA2CLBOX |
| Color Code | Brown |
| Connector Type | STANDARD BARREL |
| Die Index | 10 |
| Feature - Barrel Style | Chamfered Skived |
| Feature - Barrel Type | Standard |
| Finish Type | Tin-Plated |
| Material | Copper |
| Number of Pad Holes | 1 |
| Physical Attribute - Number of Holes | 1 |
| Physical Attribute - Tongue Type | Standard |
| Plated | Yes |
| Plating Type | Tin |
| Product Family | COMPRESSION |
| Product Type | Terminal |
| Sub Brand | HYLUG |
| Temperature Rating | 194 |
| Trade Name | HYLUG™ |
| Type | Standard Barrel, Tin Plated |
| UPC | 781810551509 |
| UPC 14 Digit GTIN | 00781810551509 |
DIMENSIONS
| Dimension - B Length inch | 0.88 in |
| Dimension - Bolt Hole Size inch | 0.33 in |
| Dimension - Bolt Size fraction | 5/16 |
| Dimension - Bolt Size inch | 0.3125 |
| Dimension - D inch | 0.70 in |
| Dimension - Hole Size fraction | 5/16 |
| Dimension - Hole Size inch | 0.38 |
| Dimension - Hole Size mm | 10 mm |
| Dimension - L Length Overall mm | 49 mm |
| Dimension - Length Overall inch | 1.93 in |
| Dimension - N inch | 0.34 in |
| Dimension - Outside Diameter inch | 0.42 in |
| Dimension - Pad Width inch | 0.61 in |
| Dimension - Strip Length inch | 15/16 |
| Dimension - Stud Size fraction | 5/16 |
| Dimension - Stud Size inch | 5/16 |
| Dimension - Z (inch) | 0.36 in |
| Package Height | 0 in |
| Package Length | 0 in |
| Package Weight | 0 lb |
| Package Width | 0 in |
| Physical Attribute - Tongue Angle | Straight |
ELECTRICAL RATINGS
| Voltage - Maximum | 35000 |
| Voltage Rating | 35 kV |
CONDUCTOR RELATED
| Conductor - Copper Str Navy Size | 60 (37) Navy |
| Conductor - Copper Str Navy Size Range | 60 (37) Navy |
| Conductor - Copper Str Size | 2 AWG |
| Conductor - Copper Str Size Range | 2 AWG |
| Conductor - Material | COPPER |
| Conductor Size | 2 AWG |
| Conductor Type | CODE |
CERTIFICATIONS AND COMPLIANCE
| Buy America(n) Qualified | BABA Compliant (All status valid till December 2026) |
| Certification - CSA Approved | Yes |
| Certification - cULus | No |
| Certification - ETL | No |
| Certification - UL Recognized | No |
| Industry Standard(s) | UL 486A-486B |
| Standards - RoHS Compliance Status | CM |
| UL Listed | Yes |
OPERATIONAL
| Temperature Rating | 194 |
CONFIGURATION
| Connector Type | STANDARD BARREL |
| Number of Pad Holes | 1 |
| Physical Attribute - Number of Holes | 1 |
LOGISTICS
| Carton Quantity | 25 |
| Minimum Pack Quantity | 1 |
Product Datasheet
YA2CLBOX
YA2CLBOX

