Description
GENERAL
| Application | Wire Termination |
| Catalog Number | YA34L2TC38 |
| Color Code | Brown |
| Connector Type | STANDARD BARREL |
| Die Index | 20 |
| Feature - Barrel Style | Chamfered Skived |
| Feature - Barrel Type | Standard |
| Finish Type | Tin-Plated |
| Material | Copper |
| Number of Pad Holes | 2 |
| Physical Attribute - Number of Holes | 2 |
| Physical Attribute - Tongue Type | Standard |
| Plated | Yes |
| Plating Type | Tin |
| Product Family | COMPRESSION |
| Product Type | Terminal |
| Sub Brand | HYLUG |
| Trade Name | HYLUG™ |
| Type | Standard Barrel, Tin Plated |
| UPC | 781810503690 |
| UPC 14 Digit GTIN | 00781810503690 |
DIMENSIONS
| Bolt Size | 3/8 in |
| Dimension - B Length fraction | 1-1/4 in |
| Dimension - B Length inch | 1.27 in |
| Dimension - Bolt Hole Size inch | 0.39 in |
| Dimension - Bolt Size fraction | 3/8 |
| Dimension - Bolt Size inch | 0.38 |
| Dimension - Hole Size fraction | 3/8 |
| Dimension - Hole Size inch | 0.41 |
| Dimension - Hole Size mm | 10.4 mm |
| Dimension - L Length Overall mm | 99 mm |
| Dimension - Length Overall inch | 3.88 in |
| Dimension - N inch | 0.41 in |
| Dimension - Outside Diameter inch | 1.06 in |
| Dimension - Pad Width inch | 1.55 in |
| Dimension - Strip Length inch | 1-7/16 |
| Dimension - Stud Size fraction | 3/8 |
| Dimension - Stud Size inch | 3/8 |
| Dimension - Z (inch) | 0.42 in |
| Length | 3.88 in |
| Outside Diameter | 1.06 in |
| Package Height | 0 in |
| Package Length | 0 in |
| Package Weight | 0 lb |
| Package Width | 0 in |
| Physical Attribute - Tongue Angle | Straight |
ELECTRICAL RATINGS
| Voltage - Maximum | 35000 |
| Voltage Rating | 35 kV |
CONDUCTOR RELATED
| Conductor - Copper DLO Size Range | N/A |
| Conductor - Copper Str Size | 500 KCMIL |
| Conductor - Copper Str Size Range | 500 kcmil |
| Conductor - Material | COPPER |
| Conductor Size | 500 KCMIL |
| Conductor Type | CODE |
CERTIFICATIONS AND COMPLIANCE
| Certification - CSA Approved | Yes |
| Certification - cULus | No |
| Certification - ETL | No |
| Certification - UL Recognized | No |
| Industry Standard(s) | UL 486A-486B |
| Standards - Industry Standards Met | UL 486A-486B |
| Standards - RoHS Compliance Status | CM |
| UL Listed | Yes |
CONFIGURATION
| Connector Type | STANDARD BARREL |
| Number of Pad Holes | 2 |
| Physical Attribute - Number of Holes | 2 |
LOGISTICS
| Carton Quantity | 6 |
| Minimum Pack Quantity | 1 |
Product Datasheet
YA34L2TC38
YA34L2TC38

