Description
GENERAL
| Application | Wire Termination |
| Catalog Number | YA36A1 |
| Color Code | Black |
| Connector Type | DUAL RATED |
| Die Index | 473 |
| Feature - Barrel Style | Chamfered |
| Feature - Barrel Type | Standard |
| Finish Type | Tin-Plated |
| Material | Aluminum |
| Number of Pad Holes | 1 |
| Physical Attribute - Number of Holes | 1 |
| Physical Attribute - Tongue Type | Standard |
| Plated | Yes |
| Plating Type | Tin |
| Product Family | COMPRESSION |
| Product Type | Terminal |
| Sub Brand | HYLUG |
| Temperature Rating | 194 |
| Trade Name | HYLUG™ |
| Type | YA-A, Dual Rated |
| UPC | 781810761205 |
| UPC 14 Digit GTIN | 00781810761205 |
DIMENSIONS
| Dimension - B Length fraction | 2-1/2 in |
| Dimension - B Length inch | 2.47 in |
| Dimension - Bolt Hole Size inch | 0.66 in |
| Dimension - Bolt Size fraction | 5/8 |
| Dimension - Bolt Size inch | 0.63 |
| Dimension - D inch | 1.88 in |
| Dimension - Hole Size fraction | 5/8 |
| Dimension - Hole Size inch | 0.69 |
| Dimension - Hole Size mm | 17.5 mm |
| Dimension - L Length Overall mm | 148 mm |
| Dimension - Length Overall inch | 5.82 in |
| Dimension - N inch | 0.88 in |
| Dimension - Outside Diameter inch | 1.44 in |
| Dimension - Pad Width inch | 1.97 in |
| Dimension - Strip Length inch | 2 7/8 |
| Dimension - Stud Size fraction | 5/8 |
| Dimension - Stud Size inch | 5/8 |
| Dimension - Thread Size | 5/8 in |
| Dimension - Z (inch) | 1.00 in |
| Package Height | 0 in |
| Package Length | 0 in |
| Package Weight | 0 lb |
| Package Width | 0 in |
| Physical Attribute - Tongue Angle | Straight |
ELECTRICAL RATINGS
| Voltage - Maximum | 35000 |
| Voltage Rating | 35 kV |
CONDUCTOR RELATED
| Conductor - AL Str Size | 600 KCMIL |
| Conductor - AL Str Size Range | 600 kcmil |
| Conductor - Copper Str Size | 600 KCMIL |
| Conductor - Copper Str Size Range | 600 kcmil |
| Conductor - Material | ALUMINUM / COPPER |
| Conductor Size | 600 KCMIL |
| Conductor Type | CODE |
| Wire Size | 600 KCMIL |
CERTIFICATIONS AND COMPLIANCE
| Certification - CSA Approved | Yes |
| Certification - cULus | No |
| Certification - ETL | No |
| Certification - UL Recognized | No |
| Industry Standard(s) | UL 486A-486B |
| Standards - Industry Standards Met | UL 486A-486B |
| Standards - RoHS Compliance Status | CM |
| UL Listed | Yes |
OPERATIONAL
| Temperature Rating | 194 |
CONFIGURATION
| Connector Type | DUAL RATED |
| Number of Pad Holes | 1 |
| Physical Attribute - Number of Holes | 1 |
LOGISTICS
| Carton Quantity | 2 |
| Minimum Pack Quantity | 1 |
| Pallet Quantity | 2112 |
Product Datasheet
YA36A1
YA36A1

