Description
YA6CL4BOX - Burndy - 3/8" Stud 1-Hole Standard Barrel Compression Terminal
6 AWG CU, One Hole, 3/8 Stud Size, Standard Barrel, Inspection Window, Internal Chamfer, Tin Plated, UL/CSA 90° Up to 35kV, BLUE Color Code, 7 or 374 Die Index.
- Barrel designed with internal chamfer at wire entry for smooth insertion of wire, preventing possible damage of the strands
- Standard barrel length is recommended for installations with limited space availability
- Electro-tin plated unless otherwise specified to reduce galvanic corrosion (bimetallic) and resist corrosive elements
- Connectors are clearly marked with stamping and barrel color coding
GENERAL SPECIFICATIONS
| Application | Wire Termination |
| Catalog Number | YA6CL4BOX |
| Color Code | Blue |
| Die Index | 7 |
| EU RoHS Indicator | Yes |
| Feature - Barrel Style |
|
| Feature - Barrel Type | Standard |
| Material | COPPER |
| Physical Attribute - Number of Holes | 1 |
| Physical Attribute - Tongue Type | Standard |
| Sub Brand | HYLUG |
| Trade Name | HYLUG™ |
| Type | Standard Barrel, Tin Plated |
| UPC | 781810553107 |
| UPC 14 Digit GTIN | 00781810553107 |
Dimensions
| Dimension - B Length fraction | 9/16 in |
| Dimension - Bolt Hole Size inch | 0.39 in |
| Dimension - Bolt Size fraction | 3/8 |
| Dimension - Bolt Size inch | 0.38 |
| Dimension - Hole Size fraction | 3/8 |
| Dimension - Hole Size inch | 0.41 |
| Dimension - Hole Size mm | 10.4 mm |
| Dimension - N inch | 0.41 in |
| Dimension - Outside Diameter inch | 0.29 in |
| Dimension - Pad Width inch | 0.63 in |
| Dimension - Strip Length inch | 9/16 in |
| Dimension - Stud Size fraction | 3/8 |
| Dimension - Stud Size inch | 3/8 in |
| Dimension - Z (inch) | 0.42 in |
| Physical Attribute - Tongue Angle | Straight |
Electrical Ratings
| Voltage - Maximum | 35000 |
| Voltage Rating | 35 kV |
Conductor Related
| Conductor - Copper Solid Size | 6 AWG |
| Conductor - Copper Str Size Range | 6 AWG |
| Conductor - Material | COPPER |
| Conductor Type | CODE |
Configuration
| Physical Attribute - Number of Holes | 1 |
Logistics
| Carton Quantity | 50 |
| Minimum Pack Quantity | 1 |

