Description
General
| Application | Wire Termination |
| Catalog Number | YAZV25TC38FX |
| Color Code | Pink |
| Connector Type | LONG BARREL |
| Construction Material - Main | Copper tubing |
| Die Index | 12 |
| Feature - Barrel Style | Skived |
| Feature - Barrel Type | Long |
| Finish Type | Tin-Plated |
| Material | Copper |
| Number of Pad Holes | 1 |
| Physical Attribute - Number of Holes | 1 |
| Plated | Yes |
| Plating Type | Tin |
| Product Family | COMPRESSION |
| Product Type | Terminal |
| Sub Brand | HYLUG |
| Trade Name | HYLUG™ |
| Type | YAZV, Long Barrel |
| UPC | 781810241462 |
| UPC 14 Digit GTIN | 00781810241462 |
Dimensions
| Dimension - B Length fraction | 1-1/2 in |
| Dimension - B Length inch | 1.50 in |
| Dimension - Bolt Hole Size inch | 0.39 in |
| Dimension - Bolt Size fraction | 3/8 |
| Dimension - Bolt Size inch | 0.38 |
| Dimension - Hole Size fraction | 3/8 |
| Dimension - Hole Size inch | 0.41 |
| Dimension - Hole Size mm | 10.4 mm |
| Dimension - L Length Overall mm | 70 mm |
| Dimension - Length Overall inch | 2.75 in |
| Dimension - N inch | 0.41 in |
| Dimension - Outside Diameter inch | 0.56 in |
| Dimension - Pad Width inch | 0.83 in |
| Dimension - Strip Length inch | 1-9/16 |
| Dimension - Stud Size fraction | 3/8 |
| Dimension - Stud Size inch | 3/8 |
| Dimension - Z (inch) | 0.42 in |
| Package Height | 0 in |
| Package Length | 0 in |
| Package Weight | 0 lb |
| Package Width | 0 in |
| Physical Attribute - Tongue Angle | Straight |
Electrical Ratings
| Voltage - Maximum | 35000 |
| Voltage Rating | 35 kV |
Conductor Related
| Conductor - Copper DLO Size | 1/0 AWG |
| Conductor - Copper DLO Size Range | 1/0 AWG |
| Conductor - Copper Flex G Size | "1/0 AWG" |
| Conductor - Copper Flex G Size Range | 1/0 AWG |
| Conductor - Copper Flex H Size | "1/0 AWG" |
| Conductor - Copper Flex H Size Range | 1/0 AWG |
| Conductor - Copper Flex I Size | "1/0 AWG" |
| Conductor - Copper Flex I Size Range | 1/0 AWG |
| Conductor - Copper Flex K Size | "1/0 AWG" |
| Conductor - Copper Flex K Size Range | 1/0 AWG |
| Conductor - Copper Flex M Size | "1/0 AWG" |
| Conductor - Copper Str Compact Size | "1/0 AWG" |
| Conductor - Copper Str Navy Size | 100 |
| Conductor - Copper Str Size | "1/0 AWG" |
| Conductor - Copper Str Size Range | 1/0 AWG |
| Conductor - CopperWeld Str Size | 1/0 F AWG;1/0 G AWG;1/0 J AWG;1/0 K AWG |
| Conductor - Material | COPPER |
| Conductor Size | 1/0 AWG |
| Conductor Type | CODE/FLEX |
| Wire Size | 1/0 AWG |
Certifications And Compliance
| Certification - CSA Approved | Yes |
| Certification - cULus | No |
| Certification - ETL | No |
| Certification - UL Recognized | No |
| Industry Standard(s) | UL 486A-486B |
| Standards - RoHS Compliance Status | CM |
| UL Listed | Yes |
Configuration
| Connector Type | LONG BARREL |
| Number of Pad Holes | 1 |
| Physical Attribute - Number of Holes | 1 |
Logistics
| Carton Quantity | 100 |
| Minimum Pack Quantity | 1 |
| Pallet Quantity | 24500 |
Product Datasheet
YAZV25TC38FX
YAZV25TC38FX

