Description
GENERAL
| Application | Designed for terminating copper conductors to switch pads and other substation or switch yard apparatus |
| Catalog Number | YCA282N |
| Connector Type | Terminal |
| Die Index | 168 |
| Material | Copper |
| Oxide Inhibitor Type | Penetrox A |
| Physical Attribute - Number of Crimps Required | 1 |
| Physical Attribute - Number of Holes | 2 |
| Physical Attribute - Tongue Type | Standard |
| Plated | No |
| Plating Type | Unplated |
| Prefilled Oxide Inhibitor | Y |
| Product Type | Compression |
| Sub Brand | TERMINALS, HYLUG |
| Trade Name | HYLUG™ |
| Type | YCA-2N |
| UPC | 781810014783 |
| UPC 14 Digit GTIN | 00781810014783 |
DIMENSIONS
| Dimension - B Length fraction | 1-5/8 in |
| Dimension - B Length inch | 1.62 in |
| Dimension - Hole Size fraction | 5/9 |
| Dimension - Hole Size inch | 0.56 in |
| Dimension - Hole Size mm | 14 mm |
| Dimension - L Length Overall mm | 136 mm |
| Dimension - Length Overall inch | 5.35 in |
| Dimension - N inch | 0.63 in |
| Dimension - Outside Diameter inch | 0.89 in |
| Dimension - Pad Width inch | 1.22 in |
| Dimension - Strip Length inch | 1 11/16 |
| Dimension - Stud Size inch | 33/64 |
| Package Height | 0 in |
| Package Length | 0 in |
| Package Weight | 0 lb |
| Package Width | 0 in |
| Physical Attribute - Tongue Angle | Straight |
CONDUCTOR RELATED
| Conductor - Copper Str Size | 4/0 AWG |
CERTIFICATIONS AND COMPLIANCE
| Certification - CSA Approved | No |
| Certification - cULus | No |
| Certification - ETL | No |
| Certification - UL Recognized | No |
| Standards - RoHS Compliance Status | CM |
| UL Listed | No |
CONFIGURATION
| Connector Type | Terminal |
| Physical Attribute - Number of Crimps Required | 1 |
| Physical Attribute - Number of Holes | 2 |
LOGISTICS
| Carton Quantity | 25 |
| Minimum Pack Quantity | 1 |
| Pallet Quantity | 2900 |
Product Datasheet
YCA282N
YCA282N

