Description
GENERAL
| Application | Wire Tap |
| Catalog Number | YCHC29TC29 |
| Color Code | Orange |
| Connector Type | C-TAP |
| Die Index | 997 |
| Finish Type | Tin-Plated |
| Material | Copper |
| Plated | Yes |
| Plating Type | Tin |
| Product Family | COMPRESSION |
| Product Type | Run/Tap |
| Sub Brand | CRIMPIT |
| Trade Name | CRIMPIT™ |
| Type | YCHC Series |
| UPC | 781810013717 |
| UPC 14 Digit GTIN | 00781810013717 |
DIMENSIONS
| Dimension - Height inch | 2.12 in |
| Dimension - L Length Overall mm | 24 mm |
| Dimension - Length Overall inch | 0.94 in |
| Dimension - Strip Length inch | 1 in |
| Dimension - Width inch | 0.98 in |
| Package Height | 0 in |
| Package Length | 0 in |
| Package Weight | 0 lb |
| Package Width | 0 in |
ELECTRICAL RATINGS
| Voltage - Maximum | 35000 |
CONDUCTOR RELATED
| Conductor - Copper Flex I Run Range | 2 AWG-4/0 AWG |
| Conductor - Copper Flex I Tap Range | 2 AWG-4/0 AWG |
| Conductor - Copper Flex K Run Range | 2 AWG-4/0 AWG |
| Conductor - Copper Flex K Tap Range | 2 AWG-4/0 AWG |
| Conductor - Copper Flex M Run Range | 2 AWG-4/0 AWG |
| Conductor - Copper Flex M Tap Range | 2 AWG-4/0 AWG |
| Conductor - Copper Str Run | 250 KCMIL-2 AWG |
| Conductor - Copper Str Run Range | 250 KCMIL-2 AWG |
| Conductor - Copper Str Tap | 250 KCMIL-2 AWG |
| Conductor - Copper Str Tap Range | 250 KCMIL-2 AWG |
| Conductor - Material | COPPER |
| Conductor Size | 250 KCMIL-250 KCMIL |
| Conductor Type | CODE/FLEX |
CERTIFICATIONS AND COMPLIANCE
| Buy America(n) Qualified | BABA Compliant (All status valid till December 2026) |
| Certification - CSA Approved | Yes |
| Certification - cULus | No |
| Certification - ETL | No |
| Certification - UL Recognized | No |
| Industry Standard(s) | UL 486A-486B |
| Standards - RoHS Compliance Status | CM |
| UL Listed | Yes |
CONFIGURATION
| Connector Type | C-TAP |
LOGISTICS
| Carton Quantity | 24 |
| Minimum Pack Quantity | 1 |
| Pallet Quantity | 9408 |
Product Datasheet
YCHC29TC29
YCHC29TC29

