Description
GENERAL
| Application | Used to position the grounding plate on a threaded rod prior to placement of the concrete. |
| Catalog Number | YGF344N |
| Die Index | 1011 |
| Material | Copper |
| Physical Attribute - Number of Crimps Required | 2 |
| Physical Attribute - Number of Tapped Holes | 4 |
| Plated | No |
| Plating Type | Unplated |
| Prefilled Oxide Inhibitor | Y |
| Product Family | Grounding and Bonding Connectors>"Hyground" Compression Grounding Connectors>Ground Plate Connectors |
| Product Type | Compression |
| Sub Brand | GROUNDING PLATE |
| Trade Name | HYGROUND® |
| Type | YGF |
| UPC | 781810220528 |
| UPC 14 Digit GTIN | 00781810220528 |
DIMENSIONS
| Dimension - D inch | 3.75 in |
| Dimension - F Width Center to Center inch | 1.75 in |
| Dimension - Height fraction | 4-31/50 in |
| Dimension - Height inch | 4.62 in |
| Dimension - Height mm | 117.3 mm |
| Dimension - L Length Overall mm | 150 mm |
| Dimension - Length Overall inch | 5.90 in |
| Dimension - Pad Width inch | 3.75 in |
| Dimension - Thread Size | 3/8 -16 |
| Package Height | 0 in |
| Package Length | 0 in |
| Package Weight | 0 lb |
| Package Width | 0 in |
| Physical Attribute - Tongue Angle | Straight |
CONDUCTOR RELATED
| Conductor - Copper Str Size | 250 kcmil;300 kcmil;350 kcmil;400 kcmil;450 kcmil;500 kcmil |
| Conductor - Copper Str Size Range | 250 kcmil-500 kcmil |
| Conductor Type | CU C Str-Size |
CERTIFICATIONS AND COMPLIANCE
| Buy America(n) Qualified | Buy American Act Compliant (All status valid till December 2026) |
| Certification - CSA Approved | Yes |
| Certification - cULus | No |
| Certification - ETL | No |
| Certification - UL Listed Direct Burial | Yes |
| Certification - UL Recognized | No |
| Industry Standard(s) | NEMA Size Holes |
| Standards - Industry Standards Met | UL467;IEEE 837 |
| Standards - RoHS Compliance Status | EX |
| UL Listed | Yes |
CONFIGURATION
| Physical Attribute - Number of Crimps Required | 2 |
| Physical Attribute - Number of Tapped Holes | 4 |
LOGISTICS
| Carton Quantity | 2 |
| Minimum Pack Quantity | 1 |
| Pallet Quantity | 1 |
Product Datasheet
YGF344N
YGF344N

