Description
ZB4BV05 - Schneider Electric - Square D Pilot Light
This Harmony XB4, plain lens orange head for pilot light is supplied with BA9s base. This head with BA9s base pilot light is designed to last without maintenance for a bright indicator of process and machine operations. It is clearly distinguishable visually at a distance thanks to a clear color of len, enabling complex machine statuses to be read at a glance. It is impact resistant, dust resistant, water resistant and vibration resistant thanks to its IP66. It has a metal bezel, this makes it Ideal for applications requiring high impact and vibration resistance. It is designed to fit in a standard 22mm cutout, ensuring compatibility when installing in pre-existing machinery. Its wide range of operating temperatures from -40°C to 70°C allows versatility in usage of product.
GENERAL SPECIFICATIONS
| Range of Product | Harmony XB4 |
|---|---|
| Product or Component Type | Head for pilot light |
| Product Compatibility | BA 9s |
| Device short name | ZB4 |
| Bezel material | Chromium plated metal |
| Mounting diameter | 0.9 in (22 mm) |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Shape of signaling unit head | Round |
| Cap/operator or lens colour | Orange |
| Operator additional information | With plain lens |
| CAD overall width | 1.1 in (29 mm) |
|---|---|
| CAD overall height | 1.1 in (29 mm) |
| CAD overall depth | 1.2 in (31 mm) |
| Product Weight | 0.060 lb(US) (0.027 kg) |
| Resistance to high pressure washer | 1015.3 psi (7000000 Pa) 131 °F (55 °C) 0.1 m |
| Electrical composition code | P3 front mounting BA 9s P4 front mounting BA 9s and transformer |
| Device presentation | Basic element |
| Protective treatment | TH |
|---|---|
| Ambient Air Temperature for Storage | -40…158 °F (-40…70 °C) |
| Ambient Air Temperature for Operation | -40…131 °F (-40…55 °C) |
| Overvoltage category | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 IEC 60529 IP67 IP69 IP69K |
| Enclosure Type | UL type 4X/13 |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | IEC 60947-5-1 CSA C22.2 No 14 IEC 60947-5-4 IEC 60947-5-5 JIS C8201-5-1 UL 508 IEC 60947-1 JIS C8201-1 |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn 18 ms) half sine wave acceleration IEC 60068-2-27 50 gn 11 ms) half sine wave acceleration IEC 60068-2-27 |
| Category | US10CS222468 |
|---|---|
| Discount Schedule | 0CS2 |
| GTIN | 3389110889529 |
| Returnability | Yes |
| Country of origin | FR |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 1.772 in (4.500 cm) |
| Package 1 Width | 1.339 in (3.400 cm) |
| Package 1 Length | 2.126 in (5.400 cm) |
| Package weight(Lbs) | 0.811 oz (23.000 g) |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 300 |
| Package 2 Height | 11.811 in (30.000 cm) |
| Package 2 Width | 11.811 in (30.000 cm) |
| Package 2 Length | 15.748 in (40.000 cm) |
| Package 2 Weight | 16.455 lb(US) (7.464 kg) |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 2400 |
| Package 3 Height | 29.528 in (75.000 cm) |
| Package 3 Width | 23.622 in (60.000 cm) |
| Package 3 Length | 31.496 in (80.000 cm) |
| Package 3 Weight | 155.126 lb(US) (70.364 kg) |

